Vorlage:Rp-navigation: Unterschied zwischen den Versionen

Aus Minecraft Gameserver Wiki
Wechseln zu: Navigation, Suche
(Die Seite wurde neu angelegt: „<br/> <br/> {{Navbox | title = IndustrialCraft² Stuff | state = plain | name = Navigation | list1 = {{Navbox subgroup | title = Armor | group1 = Bronze | l…“)
 
Zeile 2: Zeile 2:
 
<br/>
 
<br/>
 
{{Navbox
 
{{Navbox
| title = IndustrialCraft² Stuff
+
| title = [[RedPower]]
| state = plain
+
| titlestyle= white-space: nowrap; font-size: 100%; background-color: #4f4f4f; padding: 2px; color: #fff;
 +
| bodystyle = clear: both; border: 1px solid #ccc; margin: 1em auto 0em; width: 650px;
 +
| liststyle = border-left-color: #5f5f5f;
 +
| groupstyle= background-color: #3a3939; padding: 2px 10px; width: 1%; white-space: nowrap; font-weight: bold; text-align: right;
 +
 
 
| name = Navigation
 
| name = Navigation
 +
 +
 
| list1 = {{Navbox subgroup
 
| list1 = {{Navbox subgroup
   | title = Armor
+
   | title = Logic
   | group1 = Bronze
+
  | state = collapsed
   | list1 = {{NavItem|Bronze Boots}}{{•}}<!--
+
  | titlestyle= background-color: #5f5f5f;
             -->{{NavItem|Bronze Chestplate}}{{•}}<!--
+
  | liststyle = border-left-color: #5f5f5f; background-color: #3b3b3b;
             -->{{NavItem|Bronze Helmet}}{{•}}<!--
+
  | groupstyle= background-color: #3a3939; padding: 2px 10px; width: 1%; white-space: nowrap; font-weight: bold; text-align: right;
             -->{{NavItem|Bronze Leggings}}
+
   | group1 = Parts
   | group2 = Nano
+
 
   | list2 = {{NavItem|Nano-Bodyarmor}}{{•}}<!--
+
   | list1 = {{NavItem|Stone Wafer}}{{•}}<!--
             -->{{NavItem|Nano-Boots}}{{•}}<!--
+
             -->{{NavItem|Stone Wire}}{{•}}<!--
             -->{{NavItem|Nano-Helmet}}{{•}}<!--
+
             -->{{NavItem|Stone Anode}}{{•}}<!--
             -->{{NavItem|Nano-Leggings}}
+
             -->{{NavItem|Stone Cathode}}{{•}}<!--
  | group3 = Quantum
+
            -->{{NavItem|Stone Pointer}}{{•}}<!--
  | list3 = {{NavItem|Quantum-Bodyarmor}}{{•}}<!--
+
            -->{{NavItem|Stone Redwire}}{{•}}<!--
             -->{{NavItem|Quantum-Boots}}{{•}}<!--
+
            -->{{NavItem|Stone Bundle}}{{•}}<!--
             -->{{NavItem|Quantum-Helmet}}{{•}}<!--
+
            -->{{NavItem|Silicon Chip}}{{•}}<!--
             -->{{NavItem|Quantum-Leggings}}
+
            -->{{NavItem|Tainted Silicon Chip}}
  | group4 = Utility
+
   | group2 = Circuits
  | list4 = {{NavItem|BatPack}}{{•}}<!--
+
   | list2 = {{NavItem|Sequencer}}{{•}}<!--
          -->{{NavItem|CFPack}}{{•}}<!--
+
             -->{{NavItem|Timer}}{{•}}<!--
          -->{{NavItem|Composite Armor|Composite_Armor_Vest.png}}{{•}}<!--
+
             -->{{NavItem|RS Latch}}{{•}}<!--
          -->{{NavItem|Electric Jetpack}}{{•}}<!--
+
             -->{{NavItem|NOR Gate}}{{•}}<!--
          -->{{NavItem|Jetpack}}{{•}}<!--
+
            -->{{NavItem|OR Gate}}{{•}}<!--
          -->{{NavItem|LapPack}}{{•}}<!--
+
            -->{{NavItem|NAND Gate}}{{•}}<!--
          -->{{NavItem|Rubber Boots}}{{•}}<!--
+
            -->{{NavItem|AND Gate}}{{•}}<!--
          -->{{NavItem|Solar Helmet}}{{•}}<!--
+
            -->{{NavItem|XNOR Gate}}{{•}}<!--
          -->{{NavItem|Static Boots}}
+
             -->{{NavItem|Pulse Former}}{{•}}<!--
 +
            -->{{NavItem|Toggle Latch}}{{•}}<!--
 +
             -->{{NavItem|NOT Gate}}{{•}}<!--
 +
            -->{{NavItem|Buffer Gate}}{{•}}<!--
 +
             -->{{NavItem|Multiplexer}}{{•}}<!--
 +
            -->{{NavItem|Counter}}{{•}}<!--
 +
            -->{{NavItem|Repeater}}{{•}}<!--
 +
            -->{{NavItem|Plate Assembly}}{{•}}<!--
 +
            -->{{NavItem|Null Cell}}{{•}}<!--
 +
            -->{{NavItem|Invert Cell}}{{•}}<!--
 +
            -->{{NavItem|Non-Invert Cell}}{{•}}<!--
 +
            -->{{NavItem|Bus Transceiver}}{{•}}<!--
 +
            -->{{NavItem|Light Sensor}}{{•}}<!--
 +
            -->{{NavItem|State Cell}}{{•}}<!--
 +
            -->{{NavItem|Randomizer}}{{•}}<!--
 +
            -->{{NavItem|Synchronizer}}{{•}}<!--
 +
            -->{{NavItem|Transparent Latch}}
 
   }}
 
   }}
 +
 
| list2 = {{Navbox subgroup
 
| list2 = {{Navbox subgroup
   | title = Agriculture
+
   | title = Resources
 +
  | state = collapsed
 
   | group1 = Blocks
 
   | group1 = Blocks
   | list1 = {{NavItem|Booze Barrel|Empty_Booze_Barrel.png}}{{•}}<!--
+
   | list1 = {{NavItem|Basalt}}{{•}}<!--
             -->{{NavItem|Crop-Matron}}{{•}}<!--
+
            -->{{NavItem|Basalt Cobblestone}}{{•}}<!--
             -->{{NavItem|Crops}}
+
             -->{{NavItem|Basalt Brick}}{{•}}<!--
   | group2 = Items
+
            -->{{NavItem|Marble}}{{•}}<!--
   | list2 = {{NavItem|Coffee}}{{•}}<!--
+
             -->{{NavItem|Marble Brick}}{{•}}<!--
             -->{{NavItem|Cropnalyzer}}{{•}}<!--
+
            -->{{NavItem|Rubberwood|Grid_Rubberwood_%28Redpower%29.png}}{{•}}<!--
             -->{{NavItem|Electric Hoe}}{{•}}<!--
+
            -->{{NavItem|Rubberwood Leaves|Grid_Rubberwood_Leaves_%28Redpower%29.png}}
             -->{{NavItem|Fertilizer}}{{•}}<!--
+
 
             -->{{NavItem|Hops}}{{•}}<!--
+
   | group2 = Ores
             -->{{NavItem|Hydration Cell}}{{•}}<!--
+
   | list2 = {{NavItem|Ruby Ore}}{{•}}<!--
             -->{{NavItem|Grin Powder}}{{•}}<!--
+
             -->{{NavItem|Emerald Ore}}{{•}}<!--
             -->{{NavItem|Weed-EX}}
+
             -->{{NavItem|Sapphire Ore}}{{•}}<!--
 +
             -->{{NavItem|Tin Ore}}{{•}}<!--
 +
             -->{{NavItem|Copper Ore}}{{•}}<!--
 +
             -->{{NavItem|Silver Ore}}{{•}}<!--
 +
             -->{{NavItem|Nikolite Ore}}{{•}}<!--
 +
             -->{{NavItem|Tungsten Ore}}
 +
 
 +
  | group3 = Gems
 +
  | list3 = {{NavItem|Ruby}}{{•}}<!--
 +
            -->{{NavItem|Emerald}}{{•}}<!--
 +
            -->{{NavItem|Sapphire}}{{•}}<!--
 +
            -->{{NavItem|Ruby Block}}{{•}}<!--
 +
            -->{{NavItem|Emerald Block}}{{•}}<!--
 +
            -->{{NavItem|Sapphire Block}}
 +
 
 +
  | group4 = Crafting Components
 +
  | list4 = {{NavItem|Red Alloy Ingot}}{{•}}<!--
 +
            -->{{NavItem|Nikolite}}{{•}}<!--
 +
            -->{{NavItem|Blue Alloy Ingot}}{{•}}<!--
 +
            -->{{NavItem|Silver Ingot}}{{•}}<!--
 +
            -->{{NavItem|Tin Ingot}}{{•}}<!--
 +
            -->{{NavItem|Copper Ingot}}{{•}}<!--
 +
            -->{{NavItem|Fine Copper Wire}}{{•}}<!--
 +
            -->{{NavItem|Fine Iron Wire}}{{•}}<!--
 +
            -->{{NavItem|Copper Coil}}{{•}}<!--
 +
            -->{{NavItem|Blulectric Motor}}{{•}}<!--
 +
            -->{{NavItem|Lumar}}
 
   }}
 
   }}
 +
 
| list3 = {{Navbox subgroup
 
| list3 = {{Navbox subgroup
   | title = Energy and Wiring
+
   | title = Tools & Weapons
   | group1 = [[Cable]]s
+
  | state = collapsed
   | list1 = {{NavItem|Detector Cable}}{{•}}<!--
+
   | group1 = Handsaws
             -->{{NavItem|Copper Cable}}{{•}}<!--
+
   | list1 = {{NavItem|Iron Handsaw}}{{•}}<!--
             -->{{NavItem|Glass Fibre Cable|Fibre.png|Glass Fibre}}{{•}}<!--
+
             -->{{NavItem|Diamond Handsaw}}{{•}}<!--
             -->{{NavItem|Gold Cable}}{{•}}<!--
+
             -->{{NavItem|Ruby Handsaw}}{{•}}<!--
             -->{{NavItem|HV Cable}}{{•}}<!--
+
            -->{{NavItem|Sapphire Handsaw}}{{•}}<!--
             -->{{NavItem|Splitter Cable}}{{•}}<!--
+
            -->{{NavItem|Emerald Handsaw}}
             -->{{NavItem|Tin Cable}}
+
 
  | group2 = EU Storage Blocks
+
  | group2 = Mundane Tools
  | list2 = {{NavItem|BatBox}}{{•}}<!--
+
  | list2 = {{NavItem|Ruby Pickaxe}}{{•}}<!--
             -->{{NavItem|MFE Unit|MFE Transmitter.png}}{{•}}<!--
+
             -->{{NavItem|Ruby Shovel}}{{•}}<!--
             -->{{NavItem|MFS Unit}}
+
             -->{{NavItem|Ruby Axe}}{{•}}<!--
   | group3 = EU Storage Items
+
             -->{{NavItem|Ruby Hoe}}{{•}}<!--
   | list3 = {{NavItem|Electrolyzed Water Cell}}{{•}}<!--
+
             -->{{NavItem|Sapphire Pickaxe}}{{•}}<!--
             -->{{NavItem|Energy Crystal}}{{•}}<!--
+
            -->{{NavItem|Sapphire Shovel}}{{•}}<!--
             -->{{NavItem|Lapotron Crystal}}{{•}}<!--
+
            -->{{NavItem|Sapphire Axe}}{{•}}<!--
             -->{{NavItem|Single-Use Battery|single-Use_Battery.png}}{{•}}<!--
+
            -->{{NavItem|Sapphire Hoe}}{{•}}<!--
             -->{{NavItem|RE Battery}}
+
             -->{{NavItem|Emerald Pickaxe}}{{•}}<!--
   | group4 = Transformers
+
            -->{{NavItem|Emerald Shovel}}{{•}}<!--
   | list4 = {{NavItem|HV Transformer}}{{•}}<!--
+
             -->{{NavItem|Emerald Axe}}{{•}}<!--
             -->{{NavItem|MV Transformer}}{{•}}<!--
+
            -->{{NavItem|Emerald Hoe}}
             -->{{NavItem|LV Transformer}}
+
 
 +
   | group3 = Sickles
 +
   | list3 = {{NavItem|Wood Sickle}}{{•}}<!--
 +
             -->{{NavItem|Stone Sickle}}{{•}}<!--
 +
             -->{{NavItem|Iron Sickle}}{{•}}<!--
 +
             -->{{NavItem|Gold Sickle}}{{•}}<!--
 +
            -->{{NavItem|Diamond Sickle}}{{•}}<!--
 +
            -->{{NavItem|Ruby Sickle}}{{•}}<!--
 +
             -->{{NavItem|Sapphire Sickle}}{{•}}<!--
 +
            -->{{NavItem|Emerald Sickle}}
 +
 
 +
   | group4 = Utility
 +
   | list4 = {{NavItem|Screwdriver}}{{•}}<!--
 +
            -->{{NavItem|Sonic Screwdriver}}{{•}}<!--
 +
            -->{{NavItem|Voltmeter}}{{•}}<!--
 +
            -->{{NavItem|Paint Brush}}{{•}}<!--
 +
            -->{{NavItem|Wool Card}}{{•}}<!--
 +
            -->{{NavItem|Paint Can}}{{•}}<!--
 +
            -->{{NavItem|Diamond Drawplate}}
 +
 
 +
  | group5 = Weapons
 +
  | list5 = {{NavItem|Ruby Sword}}{{•}}<!--
 +
            -->{{NavItem|Sapphire Sword}}{{•}}<!--
 +
             -->{{NavItem|Emerald Sword}}{{•}}<!--
 +
             -->{{NavItem|Athame}}
 
   }}
 
   }}
 
| list4 = {{Navbox subgroup
 
| list4 = {{Navbox subgroup
 
   | title = Machines
 
   | title = Machines
   | group1 = Components
+
  | state = collapsed
   | list1 = {{NavItem|Advanced Circuit}}{{•}}<!--
+
   | group1 = Redstone Machines
             -->{{NavItem|Advanced Machine}}{{•}}<!--
+
   | list1 = {{NavItem|Block Breaker}}{{•}}<!--
             -->{{NavItem|Electronic Circuit}}{{•}}<!--
+
             -->{{NavItem|Assembler}}{{•}}<!--
             -->{{NavItem|Energy storage upgrade}}{{•}}<!--
+
             -->{{NavItem|Deployer}}{{•}}<!--
             -->{{NavItem|Machine}}{{•}}<!--
+
             -->{{NavItem|Ejector}}{{•}}<!--
             -->{{NavItem|Overclocker upgrade}}{{•}}<!--
+
             -->{{NavItem|Relay}}{{•}}<!--
             -->{{NavItem|Reactor Chamber}}{{•}}<!--
+
             -->{{NavItem|Item Detector}}{{•}}<!--
             -->{{NavItem|Transformer upgrade}}
+
             -->{{NavItem|Regulator}}{{•}}<!--
  | group2 = Gatherers
+
             -->{{NavItem|Filter}}{{•}}<!--
  | list2 = {{NavItem|Miner}}{{•}}<!--
+
            -->{{NavItem|Transposer}}{{•}}<!--
             -->{{NavItem|Pump}}
+
             -->{{NavItem|Igniter}}
   | group3 = Generators
+
 
   | list3 = {{NavItem|Generator}}{{•}}<!--
+
   | group2 = Blutricity Power
             -->{{NavItem|Geothermal Generator}}{{•}}<!--
+
   | list2 = {{NavItem|Blue Alloy Wire}}{{•}}<!--
             -->{{NavItem|Nuclear Reactor}}{{•}}<!--
+
             -->{{NavItem|Solar Panel (RedPower)}}{{•}}<!--
             -->{{NavItem|Solar Panel|Solar_Collector.png}}{{•}}<!--
+
             -->{{NavItem|Thermopile}}{{•}}<!--
             -->{{NavItem|Water Mill}}{{•}}<!--
+
             -->{{NavItem|Battery Box}}{{•}}<!--
            -->{{NavItem|Wind Mill|Windmill.png}}
+
             -->{{NavItem|BT Battery}}
   | group4 = Processors
+
 
   | list4 = {{NavItem|Canning Machine}}{{•}}<!--
+
   | group3 = Blutricity Machines
             -->{{NavItem|Compressor}}{{•}}<!--
+
   | list3 = {{NavItem|Blulectric Furnace}}{{•}}<!--
             -->{{NavItem|Electro Furnace}}{{•}}<!--
+
             -->{{NavItem|Blulectric Alloy Furnace}}{{•}}<!--
             -->{{NavItem|Extractor}}{{•}}<!--
+
             -->{{NavItem|Sorting Machine}}{{•}}<!--
             -->{{NavItem|Induction Furnace}}{{•}}<!--
+
             -->{{NavItem|Retriever}}{{•}}<!--
            -->{{NavItem|Iron Furnace}}{{•}}<!--
+
             -->{{NavItem|Pump (RedPower)}}
             -->{{NavItem|Macerator}}{{•}}<!--
+
 
             -->{{NavItem|Mass Fabricator}}{{•}}<!--
+
  | group4 = Tubes & Pipes
             -->{{NavItem|Recycler}}
+
  | list4 = {{NavItem|Pneumatic Tube}}{{•}}<!--
  | group5 = Utility
+
             -->{{NavItem|Redstone Tube}}{{•}}<!--
  | list5 = {{NavItem|Electrolyzer}}{{•}}<!--
+
             -->{{NavItem|Restriction Tube}}{{•}}<!--
             -->{{NavItem|Magnetizer}}{{•}}<!--
+
             -->{{NavItem|Magtube}}{{•}}<!--
             -->{{NavItem|Personal Safe}}{{•}}<!--
+
             -->{{NavItem|Accelerator}}{{•}}<!--
            -->{{NavItem|Teleporter}}{{•}}<!--
+
             -->{{NavItem|Fluid Pipe}}{{•}}<!--
             -->{{NavItem|Terraformer}}{{•}}<!--
+
 
             -->{{NavItem|Tesla Coil}}{{•}}<!--
+
  | group5 = Frames
             -->{{NavItem|Trade-O-Mat}}
+
  | list5 = {{NavItem|Support Frame}}{{•}}<!--
 +
             -->{{NavItem|Frame Motor}}
 +
  | group6 = Other
 +
  | list6 =  {{NavItem|Alloy Furnace}}{{•}}<!--
 +
             -->{{NavItem|Project Table}}{{•}}<!--
 +
             -->{{NavItem|Lamp}}
 
   }}
 
   }}
| list5 = {{Navbox subgroup
+
| list8 = {{Navbox subgroup
   | title = Nuclear Reactor Components
+
   | title = Computer
   | group1 = Cooling
+
   | state = collapsed
   | list1 = {{NavItem|Cooling Cell}}{{•}}<!--
+
   | list1 = {{NavItem|Blank Floppy}}{{•}}<!--
             -->{{NavItem|Integrated Heat Disperser}}{{•}}<!--
+
             -->{{NavItem|FORTH Boot Disk}}{{•}}<!--
             -->{{NavItem|Integrated Reactor Plating}}
+
             -->{{NavItem|Disk Drive (RedPower)}}{{•}}<!--
  | group2 = Radioactive
+
             -->{{NavItem|Central Processing Unit}}{{•}}<!--
  | list2 = {{NavItem|Depleted Isotope Cell}}{{•}}<!--
+
             -->{{NavItem|Monitor (RedPower)}}{{•}}<!--
            -->{{NavItem|Near-Depleted Uranium Cell}}{{•}}<!--
+
             -->{{NavItem|8K RAM Module}}{{•}}<!--
            -->{{NavItem|Re-Enriched Uranium Cell}}{{•}}<!--
+
             -->{{NavItem|Backplane}}{{•}}<!--
            -->{{NavItem|Uranium Cell}}
+
             -->{{NavItem|IO Expander}}{{•}}<!--
  }}
+
             -->{{NavItem|Ribbon Cable}}
| list6 = {{Navbox subgroup
+
  | title = Resources
+
  | group1 = Advanced
+
  | list1 = {{NavItem|Advanced Alloy}}{{•}}<!--
+
            -->{{NavItem|Carbon Plate}}{{•}}<!--
+
            -->{{NavItem|Coal Ball}}{{•}}<!--
+
            -->{{NavItem|Coal Chunk}}{{•}}<!--
+
            -->{{NavItem|Compressed Coal Ball}}{{•}}<!--
+
            -->{{NavItem|Industrial Diamond}}{{•}}<!--
+
            -->{{NavItem|Iridium}}{{•}}<!--
+
            -->{{NavItem|Matter}}{{•}}<!--
+
            -->{{NavItem|Metal Block}}{{•}}<!--
+
            -->{{NavItem|Raw Carbon Fibers|Carbon Fibers.png|Carbon Fibers}}{{•}}<!--
+
            -->{{NavItem|Raw Carbon Mesh|Combined Carbon_Fibers.png}}
+
  | group2 = Building
+
  | list2 = {{NavItem|CF Pellet}}{{•}}<!--
+
            -->{{NavItem|Construction Foam}}{{•}}<!--
+
            -->{{NavItem|Construction Foam Wall}}{{•}}<!--
+
            -->{{NavItem|Luminator}}{{•}}<!--
+
            -->{{NavItem|Iron Scaffold}}{{•}}<!--
+
            -->{{NavItem|Reinforced Door}}{{•}}<!--
+
            -->{{NavItem|Reinforced Glass}}{{•}}<!--
+
            -->{{NavItem|Reinforced Stone}}{{•}}<!--
+
            -->{{NavItem|Rubber Trampoline}}{{•}}<!--
+
            -->{{NavItem|Scaffold}}
+
  | group3 = Destruction
+
  | list3 = {{NavItem|Dynamite}}{{•}}<!--
+
            -->{{NavItem|Industrial TNT}}{{•}}<!--
+
            -->{{NavItem|Sticky Dynamite}} 
+
  | group4 = Fuel
+
  | list4 = {{NavItem|Bio Cell}}{{•}}<!--
+
            -->{{NavItem|Biofuel Cell}}{{•}}<!--
+
            -->{{NavItem|Coalfuel Cell}}{{•}}<!--
+
            -->{{NavItem|Compressed hyd. Coalclump}}{{•}}<!--
+
            -->{{NavItem|Compressed Plantball|Compressed Plantclump.png}}{{•}}<!--
+
            -->{{NavItem|Fuel}}{{•}}<!--
+
            -->{{NavItem|H. Coal Cell}}{{•}}<!--
+
            -->{{NavItem|Plantball|Plantclump.png}}
+
  | group5 = Raw
+
  | list5 = {{NavItem|Copper Ore}}{{•}}<!--
+
            -->{{NavItem|Dusts|dust_animation.png}}{{•}}<!--
+
            -->{{NavItem|Lava Cell}}{{•}}<!--
+
            -->{{NavItem|Resin}}{{•}}<!--
+
            -->{{NavItem|Rubber Sapling}}{{•}}<!--
+
            -->{{NavItem|Rubber Wood}}{{•}}<!--
+
            -->{{NavItem|Scrap|Some random scrap.png}}{{•}}<!--
+
            -->{{NavItem|Seed Bag}}{{•}}<!--
+
            -->{{NavItem|Tin Ore}}{{•}}<!--
+
            -->{{NavItem|Uranium Ore}}{{•}}<!--
+
            -->{{NavItem|Uranium}}{{•}}<!--
+
            -->{{NavItem|Water Cell}}
+
  | group6 = Refined
+
  | list6 = {{NavItem|Bronze}}{{•}}<!--
+
            -->{{NavItem|Bronze Block}}{{•}}<!--
+
            -->{{NavItem|Copper}}{{•}}<!--
+
            -->{{NavItem|Copper Block}}{{•}}<!--
+
             -->{{NavItem|Refined Iron}}{{•}}<!--
+
             -->{{NavItem|Rubber}}{{•}}<!--
+
             -->{{NavItem|Tin}}{{•}}<!--
+
             -->{{NavItem|Tin Block}}{{•}}<!--
+
             -->{{NavItem|Uranium Block}}{{•}}<!--
+
             -->{{NavItem|Refined Uranium}}
+
 
   }}
 
   }}
| list7 = {{Navbox subgroup
 
  | title = Tools
 
  | group1 = Mundane
 
  | list1 = {{NavItem|Bronze Axe}}{{•}}<!--
 
            -->{{NavItem|Bronze Hoe}}{{•}}<!--
 
            -->{{NavItem|Bronze Pickaxe}}{{•}}<!--
 
            -->{{NavItem|Bronze Shovel}}{{•}}<!--
 
            -->{{NavItem|Bronze Sword}}
 
  | group2 = Powered
 
  | list2 = {{NavItem|Chainsaw}}{{•}}<!--
 
            -->{{NavItem|Diamond Drill}}{{•}}<!--
 
            -->{{NavItem|Electric Treetap}}{{•}}<!--
 
            -->{{NavItem|Electric Wrench}}{{•}}<!--
 
            -->{{NavItem|Mining Drill}}{{•}}<!--
 
            -->{{NavItem|Mining Laser}}{{•}}<!--
 
            -->{{NavItem|Nano Saber}}{{•}}<!--
 
            -->{{NavItem|OD Scanner}}{{•}}<!--
 
            -->{{NavItem|OV Scanner}}
 
  | group3 = Transmitters
 
  | list3 = {{NavItem|Dynamite Remote}}{{•}}<!--
 
            -->{{NavItem|Frequency Transmitter|FreqTrans.png|FreqTrans}}
 
  | group4 = Utility
 
  | list4 = {{NavItem|CF Sprayer}}{{•}}<!--
 
            -->{{NavItem|Cutter}}{{•}}<!--
 
            -->{{NavItem|EC-Meter|EC_Manipulator.png}}{{•}}<!--
 
            -->{{NavItem|Painter}}{{•}}<!--
 
            -->{{NavItem|Tool Box}}{{•}}<!--
 
            -->{{NavItem|Treetap}}{{•}}<!--
 
            -->{{NavItem|Wrench}}
 
  }}
 
| list8 = {{Navbox subgroup
 
  | title = Uncategorised
 
  | list1 = {{NavItem|Chilling|TFBP - Chilling.png}}{{•}}<!--
 
            -->{{NavItem|Coin|IC.png}}{{•}}<!--
 
            -->{{NavItem|Cultivation|TFBP - Cultivation.png}}{{•}}<!--
 
            -->{{NavItem|Desertification|TFBP - Desertification.png}}{{•}}<!--
 
            -->{{NavItem|Flatificator|TFBP - Flatificator.png}}{{•}}<!--
 
            -->{{NavItem|Iron Fence}}{{•}}<!--
 
            -->{{NavItem|Irrigation|TFBP - Irrigation.png}}{{•}}<!--
 
            -->{{NavItem|Scrap Box}}{{•}}<!--
 
            -->{{NavItem|Stone Mug}}{{•}}<!--
 
            -->{{NavItem|Tin Can}}{{•}}<!--
 
            -->{{NavItem|Rubber Trampoline}}
 
 
   }}
 
   }}
| list9 = {{#if:{{{Secrets|}}}|{{Navbox subgroup
 
  | title = Secrets
 
  | list1 = [[Secret:Nuke|Nuke]][[File:Grid_Secret-Nuke.png|16px|link=Secret:Nuke|Nuke]]
 
  }}}}
 
| list10 = {{#if:{{{Tutorials|}}}|{{Navbox subgroup
 
  | title = Tutorials
 
  | list1 = [[Tutorial:First Steps|First Steps]]{{•}}<!--
 
          -->[[Tutorial:Nuclear_Power|Nuclear Power]][[File:nuclear_Reactor.png|link=Tutorial:Nuclear_Power|Nuclear Power]]{{•}}<!--
 
          -->[[Tutorial:Wiring|Wiring]][[File:cable.png|link=Tutorial:Wiring|Wiring]]
 
  }}}}
 
}}
 

Version vom 23. Mai 2012, 23:09 Uhr