Hall of Cops (EN/Crime): Unterschied zwischen den Versionen
K |
K |
||
Zeile 39: | Zeile 39: | ||
'''<center>Dersuperbuddler</center>''' | '''<center>Dersuperbuddler</center>''' | ||
<center>[[Datei:Dersuperbuddler_Kopf.png|100px]]</center> | <center>[[Datei:Dersuperbuddler_Kopf.png|100px]]</center> | ||
− | |||
− | |||
− | |||
− | |||
</td> | </td> | ||
<td style="padding-right: 20px;"> | <td style="padding-right: 20px;"> | ||
Zeile 48: | Zeile 44: | ||
<center>[[Datei:Glanna_sunna_Kopf.png|100px]]</center> | <center>[[Datei:Glanna_sunna_Kopf.png|100px]]</center> | ||
</td> | </td> | ||
− | |||
− | |||
− | |||
− | |||
<td style="padding-right: 20px;"> | <td style="padding-right: 20px;"> | ||
'''<center>Thaurinmc</center>''' | '''<center>Thaurinmc</center>''' |
Version vom 15. Januar 2016, 16:16 Uhr
Categories: Items and weapons | Money | Shops | Apartments and plots | Crime rate | Escape routes | Crime Police Department | Factions | Crime Team | Supporter
Languages: German | English
main facts
The Hall of Cops is a room in the prison with the heads of the cops, the minister of defence, the vice-president and the president of the crime-server. So robbers can look up the current cops.
list of all members of the hall of cops
President, Vice-President and the Minister of Defence
|
|
|
Cops of the Crime-Servers
|
|
|
|
|
|
|
Crime Police Department: Cops | Cop-Ranks | Special-Agent | Police Department | Prison | Hall of Cops