Hall of Cops (EN/Crime): Unterschied zwischen den Versionen
K |
|||
Zeile 10: | Zeile 10: | ||
== list of all members of the hall of cops == | == list of all members of the hall of cops == | ||
− | === Admin | + | === Admin, chief und the head-map === |
<table> | <table> | ||
<td style="padding-right: 20px;"> | <td style="padding-right: 20px;"> | ||
Zeile 19: | Zeile 19: | ||
'''<center>[[Manu_H]]</center>''' | '''<center>[[Manu_H]]</center>''' | ||
<center>[[Datei:Manu_H_Kopf.png|link=Manu_H|100px]]</center> | <center>[[Datei:Manu_H_Kopf.png|link=Manu_H|100px]]</center> | ||
+ | </td> | ||
+ | <td style="padding-right: 20px;"> | ||
+ | '''<center>[[MaxPlayer_]]</center>''' | ||
+ | <center>[[Datei:CrazyPharao17_Kopf.png|link=MaxPlayer_100px]]</center> | ||
</td> | </td> | ||
</table> | </table> |
Version vom 12. September 2015, 22:39 Uhr
Categories: Items and weapons | Money | Shops | Apartments and plots | Crime rate | Escape routes | Crime Police Department | Factions | Crime Team | Supporter
Languages: German | English
main facts
The Hall of Cops is a room in the prison with the heads of the cops, the chief and the admin of the crime-server. So robbers can look up the current cops.
list of all members of the hall of cops
Admin, chief und the head-map
|
|
|
Cops of the Crime-Servers
|
|
|
|
|
|
|
|
Crime Police Department: Cops | Cop-Ranks | Special-Agent | Police Department | Prison | Hall of Cops