Crime-Shoplist-En: Unterschied zwischen den Versionen
(Die Seite wurde neu angelegt: „700px|thumb|right|Locations der Shops ---------------------------------------------- ==Shop Liste== '''Hier ist eine genaue Auflistung …“) |
(→Shop Liste) |
||
Zeile 3: | Zeile 3: | ||
---------------------------------------------- | ---------------------------------------------- | ||
==Shop Liste== | ==Shop Liste== | ||
− | ''' | + | '''This is a list with all shops''' |
'''----->>>>>>UMBENENNEN INS ENGLISCHE<<<<<------''' | '''----->>>>>>UMBENENNEN INS ENGLISCHE<<<<<------''' | ||
--------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------- | ||
Zeile 13: | Zeile 13: | ||
'''x = -228 | z = -199''' | '''x = -228 | z = -199''' | ||
− | + | Buy: | |
− | Golden Apple $4 | + | Golden Apple $4 each |
− | Cake $6 | + | Cake $6 each |
− | Cookie $1 | + | Cookie $1 each |
− | Pumkin Pie $4 | + | Pumkin Pie $4 each |
===Gardener=== | ===Gardener=== | ||
'''x = -68 | z = -184''' | '''x = -68 | z = -184''' | ||
− | + | Buy: | |
− | Blue Orchide $10 | + | Blue Orchide $10 each |
− | Azure Bluet $5 | + | Azure Bluet $5 each |
− | Orange Tulip $6.50 | + | Orange Tulip $6.50 each |
− | Allium $13 | + | Allium $13 each |
− | Red Tulip $6.50 | + | Red Tulip $6.50 each |
− | White Tulip $6.50 | + | White Tulip $6.50 each |
− | Pink Tulip $6.50 | + | Pink Tulip $6.50 each |
− | Oxeye Daisy $4.39 | + | Oxeye Daisy $4.39 each |
− | Flower Pot $25 | + | Flower Pot $25 each |
===Redstore(Rita)=== | ===Redstore(Rita)=== | ||
'''x = -57 | z = -184''' | '''x = -57 | z = -184''' | ||
− | + | Buy: | |
− | Dispenser $15 | + | Dispenser $15 each |
− | Sticky Piston $80 | + | Sticky Piston $80 each |
− | Piston $30 | + | Piston $30 each |
− | Lever $50 | + | Lever $50 each |
− | Stone Pressure Plate $150 | + | Stone Pressure Plate $150 each |
− | Wooden Pressure Plate $250 | + | Wooden Pressure Plate $250 each |
===Home of Sausage(Uli)=== | ===Home of Sausage(Uli)=== | ||
'''x = -24 | z = -216''' | '''x = -24 | z = -216''' | ||
− | + | Buy: | |
− | Bread $2.50 | + | Bread $2.50 each |
− | Steak $4 | + | Steak $4 each |
===Secret Shop(Elisa)=== | ===Secret Shop(Elisa)=== | ||
'''x = +78 | z = -207''' | '''x = +78 | z = -207''' | ||
− | + | Buy: | |
− | Splashpotion of Posion $150 | + | Splashpotion of Posion $150 each |
− | AntiCop Trank $10 | + | AntiCop Trank $10 each |
− | Splashpotion of HarmishTrank $100 | + | Splashpotion of HarmishTrank $100 each |
− | Cop Detector $20 | + | Cop Detector $20 each |
===Landfill(RubbishSteve)=== | ===Landfill(RubbishSteve)=== | ||
'''x = 229 | y = 88 | z = -235''' | '''x = 229 | y = 88 | z = -235''' | ||
− | + | Sell: | |
− | Gold Sword $1.50 | + | Gold Sword $1.50 each |
===Crime Lottery(James Fraud)=== | ===Crime Lottery(James Fraud)=== | ||
x = +23 | z = -181 | x = +23 | z = -181 | ||
− | + | Buy: | |
− | Book and Quill $50 | + | Book and Quill $50 each |
Zeile 82: | Zeile 82: | ||
x = 214 | z = -182 | x = 214 | z = -182 | ||
− | + | Sell: | |
− | Coal $0.80 | + | Coal $0.80 each |
===MiningUtils=== | ===MiningUtils=== | ||
Zeile 90: | Zeile 90: | ||
2. x = 196 | z = -153 | 2. x = 196 | z = -153 | ||
− | + | Buy: | |
− | Wood Pickaxe $1 | + | Wood Pickaxe $1 each |
− | Stone Pickaxe $5 | + | Stone Pickaxe $5 each |
− | Iron Pickaxe $45 | + | Iron Pickaxe $45 each |
− | Diamond Pickaxe $150 | + | Diamond Pickaxe $150 each |
− | Gold Pickaxe $15 | + | Gold Pickaxe $15 each |
− | Gold Sword $5 | + | Gold Sword $5 each |
===Bomb Shop(Maxi)=== | ===Bomb Shop(Maxi)=== | ||
x = -194 | z = -66 | x = -194 | z = -66 | ||
− | + | Buy: | |
− | TnT $300 | + | TnT $300 each |
− | Grenade $150 | + | Grenade $150 each |
− | Smook Grenade$10 | + | Smook Grenade$10 each |
− | Firecharge $50 | + | Firecharge $50 each |
− | Sniper $800 | + | Sniper $800 each |
===Petrolsation(Stan)=== | ===Petrolsation(Stan)=== | ||
x = 38 | y = 81 | z = -83 | x = 38 | y = 81 | z = -83 | ||
− | + | Buy: | |
− | Note Block $20 | + | Note Block $20 each |
− | Jukebox $25 | + | Jukebox $25 each |
− | 13 Disc $10 | + | 13 Disc $10 each |
− | Cat Disc $10 | + | Cat Disc $10 each |
− | Blocks Disc $10 | + | Blocks Disc $10 each |
− | Chirp Disc $10 | + | Chirp Disc $10 each |
− | Far Disc $10 | + | Far Disc $10 each |
− | Mall Disc $10 | + | Mall Disc $10 each |
− | Mellohi Disc $10 | + | Mellohi Disc $10 each |
− | Stal Disc $10 | + | Stal Disc $10 each |
− | Strad Disc $10 | + | Strad Disc $10 each |
− | Ward Disc $10 | + | Ward Disc $10 each |
− | 11 Disc $10 | + | 11 Disc $10 each |
===Cars(Mechanic)=== | ===Cars(Mechanic)=== | ||
x = 81 | y = 81 | z = -68 | x = 81 | y = 81 | z = -68 | ||
− | + | Buy: | |
− | Minecart $15 | + | Minecart $15 each |
− | Boat $15 | + | Boat $15 each |
===OCU(Bjoern)=== | ===OCU(Bjoern)=== | ||
x = 129 | y = 81 | z = -14 | x = 129 | y = 81 | z = -14 | ||
− | + | Buy: | |
− | Birch Planks $5 | + | Birch Planks $5 each |
− | Jungle Planks $5 | + | Jungle Planks $5 each |
− | Sand $50 | + | Sand $50 each |
− | Gravel $25 | + | Gravel $25 each |
− | Oak Wood $20 | + | Oak Wood $20 each |
− | Chest $35 | + | Chest $35 each |
− | Spruce Wood $20 | + | Spruce Wood $20 each |
− | Birch Wood $20 | + | Birch Wood $20 each |
− | Jungle Wood $20 | + | Jungle Wood $20 each |
− | Oak Leaves Block $10 | + | Oak Leaves Block $10 each |
− | Spruce Leaves Block $10 | + | Spruce Leaves Block $10 each |
− | Birch Leaves Block $10 | + | Birch Leaves Block $10 each |
− | Jungle Leaves Block $10 | + | Jungle Leaves Block $10 each |
− | Sandstone $10 | + | Sandstone $10 each |
− | Chiseled Sandstone $10 | + | Chiseled Sandstone $10 each |
− | Smooth Sandstone $10 | + | Smooth Sandstone $10 each |
− | Gold Block $1600 | + | Gold Block $1600 each |
− | Stone Slab $5 | + | Stone Slab $5 each |
− | Sandstone Slab $5 | + | Sandstone Slab $5 each |
− | Wooden Stone Slab Stufe $5 | + | Wooden Stone Slab Stufe $5 each |
− | Cobblestone Slab $5 | + | Cobblestone Slab $5 each |
− | Clay Brick $5 | + | Clay Brick $5 each |
− | Stone Brick $5 | + | Stone Brick $5 each |
− | Quartz Stufe $5 | + | Quartz Stufe $5 each |
− | Clay Brick Block $10 | + | Clay Brick Block $10 each |
− | Bookshelf $10 | + | Bookshelf $10 each |
− | Furnace $200 | + | Furnace $200 each |
− | Ladder $10 | + | Ladder $10 each |
− | Cobblestone Stairs $10 | + | Cobblestone Stairs $10 each |
− | Snow Block $50 | + | Snow Block $50 each |
− | Clay Block $10 | + | Clay Block $10 each |
− | Fence $10 | + | Fence $10 each |
− | Pumpkin $10 | + | Pumpkin $10 each |
− | Netherrack $10 | + | Netherrack $10 each |
− | Soul Sand $50 | + | Soul Sand $50 each |
− | Glowstone Block $50 | + | Glowstone Block $50 each |
− | Jack-O-Lantern $10 | + | Jack-O-Lantern $10 each |
− | Stone Brick Block $10 | + | Stone Brick Block $10 each |
− | Mossy Stone Brick Block $10 | + | Mossy Stone Brick Block $10 each |
− | Cracked Stone Brick Block $10 | + | Cracked Stone Brick Block $10 each |
− | Chiseled Stone Brick Block $10 | + | Chiseled Stone Brick Block $10 each |
− | Huge Brown Mushroom $10 | + | Huge Brown Mushroom $10 each |
− | Huge Red Mushroom $10 | + | Huge Red Mushroom $10 each |
− | Melon $10 | + | Melon $10 each |
− | Fence Gate $100 | + | Fence Gate $100 each |
− | Clay Brick Stairs $10 | + | Clay Brick Stairs $10 each |
− | Stone Brick Stairs $10 | + | Stone Brick Stairs $10 each |
− | Mycelium $20 | + | Mycelium $20 each |
− | Nether Brick Block $10 | + | Nether Brick Block $10 each |
− | Nether Brick Fence $10 | + | Nether Brick Fence $10 each |
− | Nether Brick Stairs $10 | + | Nether Brick Stairs $10 each |
− | End Stone $10 | + | End Stone $10 each |
− | Oak Slab $5 | + | Oak Slab $5 each |
− | Spruce Slab $5 | + | Spruce Slab $5 each |
− | Birch Slab $5 | + | Birch Slab $5 each |
− | Jungle Slab $5 | + | Jungle Slab $5 each |
− | Sandstone Stairs $10 | + | Sandstone Stairs $10 each |
− | Emerald Block $450 | + | Emerald Block $450 each |
− | Spruce Stairs $10 | + | Spruce Stairs $10 each |
− | Birch Stairs $10 | + | Birch Stairs $10 each |
− | Jungle Stairs $10 | + | Jungle Stairs $10 each |
− | Cobblestone Wall $10 | + | Cobblestone Wall $10 each |
− | Moss Stone Wall $10 | + | Moss Stone Wall $10 each |
− | Quartz Block $5 | + | Quartz Block $5 each |
− | Quartz Stairs $10 | + | Quartz Stairs $10 each |
− | White Stained Clay $10 | + | White Stained Clay $10 each |
− | Orange Stained Clay $15 | + | Orange Stained Clay $15 each |
− | Magenta Stained Clay $15 | + | Magenta Stained Clay $15 each |
− | Light Blue Stained Clay $15 | + | Light Blue Stained Clay $15 each |
− | Yellow Stained Clay $15 | + | Yellow Stained Clay $15 each |
− | Lime Stained Clay $15 | + | Lime Stained Clay $15 each |
− | Pink Stained Clay $15 | + | Pink Stained Clay $15 each |
− | Gray Stained Clay $15 | + | Gray Stained Clay $15 each |
− | Light Gray Stained Clay $15 | + | Light Gray Stained Clay $15 each |
− | Cyan Stained Clay $15 | + | Cyan Stained Clay $15 each |
− | Purple Stained Clay $15 | + | Purple Stained Clay $15 each |
− | Blue Stained Clay $15 | + | Blue Stained Clay $15 each |
− | Brown Stained Clay $15 | + | Brown Stained Clay $15 each |
− | Green Stained Clay $15 | + | Green Stained Clay $15 each |
− | Red Stained Clay $15 | + | Red Stained Clay $15 each |
− | Black Stained Clay $15 | + | Black Stained Clay $15 each |
− | Sign $5 | + | Sign $5 each |
− | Bed $20 | + | Bed $20 each |
− | Cauldron $20 | + | Cauldron $20 each |
− | + | Sell: | |
− | Flint $5 | + | Flint $5 each |
− | Clay $2 | + | Clay $2 each |
− | Gowstone Dust $5 | + | Gowstone Dust $5 each |
===Guns(Kevin)=== | ===Guns(Kevin)=== | ||
x = 192 | z = -13 | x = 192 | z = -13 | ||
− | + | Buy: | |
− | Bow $150 | + | Bow $150 each |
− | Diamond Sword $525 | + | Diamond Sword $525 each |
− | Iron Sword $450 | + | Iron Sword $450 each |
− | Stone Sword $375 | + | Stone Sword $375 each |
− | Wood Sword $30 | + | Wood Sword $30 each |
− | Gold Sword $20 | + | Gold Sword $20 each |
− | Arrow $2 | + | Arrow $2 each |
− | Desert Eagle $550 | + | Desert Eagle $550 each |
− | MG $650 | + | MG $650 each |
− | SMG $96 | + | SMG $96 each |
− | Pistol $60 | + | Pistol $60 each |
− | Rocket Launcher $700 | + | Rocket Launcher $700 each |
− | Laser Gun $150 | + | Laser Gun $150 each |
===Drug Store(DrugSteve)=== | ===Drug Store(DrugSteve)=== | ||
x = 229 | y = 71 | z = 30 | x = 229 | y = 71 | z = 30 | ||
− | + | Buy: | |
− | Sugar Cane $1000 | + | Sugar Cane $1000 each |
===Colorful Wool(Laura)=== | ===Colorful Wool(Laura)=== | ||
x = -219 | z = -3 | x = -219 | z = -3 | ||
− | + | Buy: | |
− | White Wool $10 | + | White Wool $10 each |
− | Orange Wool $15 | + | Orange Wool $15 each |
− | Magenta Wool $15 | + | Magenta Wool $15 each |
− | Light Blue Wool $15 | + | Light Blue Wool $15 each |
− | Yellow Wool $15 | + | Yellow Wool $15 each |
− | Lime Wool $15 | + | Lime Wool $15 each |
− | Pink Wool $15 | + | Pink Wool $15 each |
− | Gray Wool $15 | + | Gray Wool $15 each |
− | Light Gray Wool $15 | + | Light Gray Wool $15 each |
− | Cyan Wool $15 | + | Cyan Wool $15 each |
− | Purple Wool $15 | + | Purple Wool $15 each |
− | Blue Wool $15 | + | Blue Wool $15 each |
− | Brown Wool $15 | + | Brown Wool $15 each |
− | Green Wool $15 | + | Green Wool $15 each |
− | Red Wool $15 | + | Red Wool $15 each |
− | Black Wool $15 | + | Black Wool $15 each |
===Fit´n Healthy(Harald)=== | ===Fit´n Healthy(Harald)=== | ||
x = -174 | y = 88 | z = -11 | x = -174 | y = 88 | z = -11 | ||
− | + | Buy: | |
− | Melon Slice $3.80 | + | Melon Slice $3.80 each |
− | Baked Potato $4.20 | + | Baked Potato $4.20 each |
===Tech Shop=== | ===Tech Shop=== | ||
x = -127 | y = 208 | z = -13 | x = -127 | y = 208 | z = -13 | ||
− | + | Buy: | |
− | Flint and Steal $40 | + | Flint and Steal $40 each |
− | Diamond Shovel $300 | + | Diamond Shovel $300 each |
− | Minecart $10 | + | Minecart $10 each |
− | Shears $400 | + | Shears $400 each |
− | Blaze Rod $30 | + | Blaze Rod $30 each |
Zeile 305: | Zeile 305: | ||
x = -15 | z = 25 | x = -15 | z = 25 | ||
− | + | Buy: | |
− | Gold Sword$15 | + | Gold Sword$15 each |
− | Minecart $15 | + | Minecart $15 each |
− | Compass $1 | + | Compass $1 each |
− | Book $1 | + | Book $1 each |
− | Map $1 | + | Map $1 each |
===Tailorly=== | ===Tailorly=== | ||
x = -68 | z = 53 | x = -68 | z = 53 | ||
− | + | Buy: | |
− | Leather Cap $25 | + | Leather Cap $25 each |
− | Leather Chestplate $50 | + | Leather Chestplate $50 each |
− | Leather leggings $50 | + | Leather leggings $50 each |
− | Leather Boots $25 | + | Leather Boots $25 each |
− | Iron Helmet $100 | + | Iron Helmet $100 each |
− | Iron Chestplate $300 | + | Iron Chestplate $300 each |
− | Iron Leggings $300 | + | Iron Leggings $300 each |
− | Iron Helmet $150 | + | Iron Helmet $150 each |
− | Gold Helmet $50 | + | Gold Helmet $50 each |
− | Gold Chestplate $150 | + | Gold Chestplate $150 each |
− | Gold Leggings $150 | + | Gold Leggings $150 each |
− | Gold Boots $50 | + | Gold Boots $50 each |
Zeile 335: | Zeile 335: | ||
x = -13 | z = 63 | x = -13 | z = 63 | ||
− | + | Sell: | |
− | Gold Nugget $4 | + | Gold Nugget $4 each |
===Supermarket(Bodo)=== | ===Supermarket(Bodo)=== | ||
x = 180 | z = 100 | x = 180 | z = 100 | ||
− | + | Buy: | |
− | Apple $2 | + | Apple $2 each |
− | Cooked Pork $4 | + | Cooked Pork $4 each |
− | Steak $4 | + | Steak $4 each |
− | Chicken $3 | + | Chicken $3 each |
− | baked Potato $3 | + | baked Potato $3 each |
===(Gordon)=== | ===(Gordon)=== | ||
x = -29 | y = 81 | z = 128 | x = -29 | y = 81 | z = 128 | ||
− | + | Buy: | |
− | Rail $10 | + | Rail $10 each |
− | Powered Rail $50 | + | Powered Rail $50 each |
− | Glass Pane $10 | + | Glass Pane $10 each |
===Valentin=== | ===Valentin=== | ||
x = -128 | z = 161 | x = -128 | z = 161 | ||
− | + | Buy: | |
− | Water Block $3200 | + | Water Block $3200 each |
− | Fishing Rod $80 | + | Fishing Rod $80 each |
===Bakery(Valentina)=== | ===Bakery(Valentina)=== | ||
x = 120 | z = 180 | x = 120 | z = 180 | ||
− | + | Buy: | |
− | Bread $2.50 | + | Bread $2.50 each |
− | Seeds $0.05 | + | Seeds $0.05 each |
− | + | Sell: | |
− | Bread $0.10 | + | Bread $0.10 each |
===Mage=== | ===Mage=== | ||
x = 98 | y = 85 | z = 241 | x = 98 | y = 85 | z = 241 | ||
− | + | Buy: | |
− | Enchantment Table $1500 | + | Enchantment Table $1500 each |
− | Potion of Regeneration $100 | + | Potion of Regeneration $100 each |
− | Potion of Swiftness $100 | + | Potion of Swiftness $100 each |
− | Potion of Fire Resistance $50 | + | Potion of Fire Resistance $50 each |
− | Potion of Healing $50 | + | Potion of Healing $50 each |
− | Potion of Strength $100 | + | Potion of Strength $100 each |
− | Splash Potion of Healing $20 | + | Splash Potion of Healing $20 each |
− | Bottle o´ Enchanting $5 | + | Bottle o´ Enchanting $5 each |
− | + | Sell: | |
− | Glass Bottle $1 | + | Glass Bottle $1 each |
===Fishery(Ben)=== | ===Fishery(Ben)=== | ||
x = -151 | z = 52 | x = -151 | z = 52 | ||
− | + | Buy: | |
− | Raw Fish $2.80 | + | Raw Fish $2.80 each |
− | Cooked Fish $6.30 | + | Cooked Fish $6.30 each |
===MiningUtils=== | ===MiningUtils=== | ||
Zeile 409: | Zeile 409: | ||
2. x = 196 | z = -153 | 2. x = 196 | z = -153 | ||
− | + | Buy: | |
− | Wood Pickaxe $1 | + | Wood Pickaxe $1 each |
− | Stone Pickaxe $5 | + | Stone Pickaxe $5 each |
− | Iron Pickaxe $45 | + | Iron Pickaxe $45 each |
− | Diamond Pickaxe $150 | + | Diamond Pickaxe $150 each |
− | Gold Pickaxe $15 | + | Gold Pickaxe $15 each |
− | Gold Sword $5 | + | Gold Sword $5 each |
===Aunt Emma=== | ===Aunt Emma=== | ||
x = +24 | z = -229 | x = +24 | z = -229 | ||
− | + | Buy: | |
− | Painting $250 | + | Painting $250 each |
Zeile 429: | Zeile 429: | ||
x = 200 | z = -129 | x = 200 | z = -129 | ||
− | + | Sell: | |
− | Gold Nugget $2.50 | + | Gold Nugget $2.50 each |
− | Coal $ 0.50 | + | Coal $ 0.50 each |
===Pearlshop(Mia)=== | ===Pearlshop(Mia)=== | ||
x = -39 | y = 121 | z = -208 | x = -39 | y = 121 | z = -208 | ||
− | + | Buy: | |
− | Enderpearl $250 | + | Enderpearl $250 each |
Version vom 5. März 2014, 19:59 Uhr
Inhaltsverzeichnis
- 1 Shop Liste
- 1.1 Cafeteria(Erika)
- 1.2 Gardener
- 1.3 Redstore(Rita)
- 1.4 Home of Sausage(Uli)
- 1.5 Secret Shop(Elisa)
- 1.6 Landfill(RubbishSteve)
- 1.7 Crime Lottery(James Fraud)
- 1.8 Georg
- 1.9 MiningUtils
- 1.10 Bomb Shop(Maxi)
- 1.11 Petrolsation(Stan)
- 1.12 Cars(Mechanic)
- 1.13 OCU(Bjoern)
- 1.14 Guns(Kevin)
- 1.15 Drug Store(DrugSteve)
- 1.16 Colorful Wool(Laura)
- 1.17 Fit´n Healthy(Harald)
- 1.18 Tech Shop
- 1.19 Snacks(Simon)
- 1.20 Tailorly
- 1.21 Cashier (Bank)
- 1.22 Supermarket(Bodo)
- 1.23 (Gordon)
- 1.24 Valentin
- 1.25 Bakery(Valentina)
- 1.26 Mage
- 1.27 Fishery(Ben)
- 1.28 MiningUtils
- 1.29 Aunt Emma
- 1.30 CreepyFrank
- 1.31 Pearlshop(Mia)
Shop Liste
This is a list with all shops ----->>>>>>UMBENENNEN INS ENGLISCHE<<<<<------
Cafeteria(Erika)
x = -228 | z = -199
Buy:
Golden Apple $4 each Cake $6 each Cookie $1 each Pumkin Pie $4 each
Gardener
x = -68 | z = -184
Buy:
Blue Orchide $10 each Azure Bluet $5 each Orange Tulip $6.50 each Allium $13 each Red Tulip $6.50 each White Tulip $6.50 each Pink Tulip $6.50 each Oxeye Daisy $4.39 each Flower Pot $25 each
Redstore(Rita)
x = -57 | z = -184
Buy:
Dispenser $15 each Sticky Piston $80 each Piston $30 each Lever $50 each Stone Pressure Plate $150 each Wooden Pressure Plate $250 each
Home of Sausage(Uli)
x = -24 | z = -216
Buy:
Bread $2.50 each Steak $4 each
Secret Shop(Elisa)
x = +78 | z = -207
Buy:
Splashpotion of Posion $150 each AntiCop Trank $10 each Splashpotion of HarmishTrank $100 each Cop Detector $20 each
Landfill(RubbishSteve)
x = 229 | y = 88 | z = -235
Sell:
Gold Sword $1.50 each
Crime Lottery(James Fraud)
x = +23 | z = -181
Buy:
Book and Quill $50 each
Georg
x = 214 | z = -182
Sell:
Coal $0.80 each
MiningUtils
1. x = 232 | z = -214 2. x = 196 | z = -153
Buy:
Wood Pickaxe $1 each Stone Pickaxe $5 each Iron Pickaxe $45 each Diamond Pickaxe $150 each Gold Pickaxe $15 each Gold Sword $5 each
Bomb Shop(Maxi)
x = -194 | z = -66
Buy:
TnT $300 each Grenade $150 each Smook Grenade$10 each Firecharge $50 each Sniper $800 each
Petrolsation(Stan)
x = 38 | y = 81 | z = -83
Buy:
Note Block $20 each Jukebox $25 each 13 Disc $10 each Cat Disc $10 each Blocks Disc $10 each Chirp Disc $10 each Far Disc $10 each Mall Disc $10 each Mellohi Disc $10 each Stal Disc $10 each Strad Disc $10 each Ward Disc $10 each 11 Disc $10 each
Cars(Mechanic)
x = 81 | y = 81 | z = -68
Buy:
Minecart $15 each Boat $15 each
OCU(Bjoern)
x = 129 | y = 81 | z = -14
Buy:
Birch Planks $5 each Jungle Planks $5 each Sand $50 each Gravel $25 each Oak Wood $20 each Chest $35 each Spruce Wood $20 each Birch Wood $20 each Jungle Wood $20 each Oak Leaves Block $10 each Spruce Leaves Block $10 each Birch Leaves Block $10 each Jungle Leaves Block $10 each Sandstone $10 each Chiseled Sandstone $10 each Smooth Sandstone $10 each Gold Block $1600 each Stone Slab $5 each Sandstone Slab $5 each Wooden Stone Slab Stufe $5 each Cobblestone Slab $5 each Clay Brick $5 each Stone Brick $5 each Quartz Stufe $5 each Clay Brick Block $10 each Bookshelf $10 each Furnace $200 each Ladder $10 each Cobblestone Stairs $10 each Snow Block $50 each Clay Block $10 each Fence $10 each Pumpkin $10 each Netherrack $10 each Soul Sand $50 each Glowstone Block $50 each Jack-O-Lantern $10 each Stone Brick Block $10 each Mossy Stone Brick Block $10 each Cracked Stone Brick Block $10 each Chiseled Stone Brick Block $10 each Huge Brown Mushroom $10 each Huge Red Mushroom $10 each Melon $10 each Fence Gate $100 each Clay Brick Stairs $10 each Stone Brick Stairs $10 each Mycelium $20 each Nether Brick Block $10 each Nether Brick Fence $10 each Nether Brick Stairs $10 each End Stone $10 each Oak Slab $5 each Spruce Slab $5 each Birch Slab $5 each Jungle Slab $5 each Sandstone Stairs $10 each Emerald Block $450 each Spruce Stairs $10 each Birch Stairs $10 each Jungle Stairs $10 each Cobblestone Wall $10 each Moss Stone Wall $10 each Quartz Block $5 each Quartz Stairs $10 each White Stained Clay $10 each Orange Stained Clay $15 each Magenta Stained Clay $15 each Light Blue Stained Clay $15 each Yellow Stained Clay $15 each Lime Stained Clay $15 each Pink Stained Clay $15 each Gray Stained Clay $15 each Light Gray Stained Clay $15 each Cyan Stained Clay $15 each Purple Stained Clay $15 each Blue Stained Clay $15 each Brown Stained Clay $15 each Green Stained Clay $15 each Red Stained Clay $15 each Black Stained Clay $15 each Sign $5 each Bed $20 each Cauldron $20 each
Sell:
Flint $5 each Clay $2 each Gowstone Dust $5 each
Guns(Kevin)
x = 192 | z = -13
Buy:
Bow $150 each Diamond Sword $525 each Iron Sword $450 each Stone Sword $375 each Wood Sword $30 each Gold Sword $20 each Arrow $2 each Desert Eagle $550 each MG $650 each SMG $96 each Pistol $60 each Rocket Launcher $700 each Laser Gun $150 each
Drug Store(DrugSteve)
x = 229 | y = 71 | z = 30
Buy:
Sugar Cane $1000 each
Colorful Wool(Laura)
x = -219 | z = -3
Buy:
White Wool $10 each Orange Wool $15 each Magenta Wool $15 each Light Blue Wool $15 each Yellow Wool $15 each Lime Wool $15 each Pink Wool $15 each Gray Wool $15 each Light Gray Wool $15 each Cyan Wool $15 each Purple Wool $15 each Blue Wool $15 each Brown Wool $15 each Green Wool $15 each Red Wool $15 each Black Wool $15 each
Fit´n Healthy(Harald)
x = -174 | y = 88 | z = -11
Buy:
Melon Slice $3.80 each Baked Potato $4.20 each
Tech Shop
x = -127 | y = 208 | z = -13
Buy:
Flint and Steal $40 each Diamond Shovel $300 each Minecart $10 each Shears $400 each Blaze Rod $30 each
Snacks(Simon)
x = -15 | z = 25
Buy:
Gold Sword$15 each Minecart $15 each Compass $1 each Book $1 each Map $1 each
Tailorly
x = -68 | z = 53
Buy:
Leather Cap $25 each Leather Chestplate $50 each Leather leggings $50 each Leather Boots $25 each Iron Helmet $100 each Iron Chestplate $300 each Iron Leggings $300 each Iron Helmet $150 each Gold Helmet $50 each Gold Chestplate $150 each Gold Leggings $150 each Gold Boots $50 each
Cashier (Bank)
x = -13 | z = 63
Sell:
Gold Nugget $4 each
Supermarket(Bodo)
x = 180 | z = 100
Buy:
Apple $2 each Cooked Pork $4 each Steak $4 each Chicken $3 each baked Potato $3 each
(Gordon)
x = -29 | y = 81 | z = 128
Buy:
Rail $10 each Powered Rail $50 each Glass Pane $10 each
Valentin
x = -128 | z = 161
Buy:
Water Block $3200 each Fishing Rod $80 each
Bakery(Valentina)
x = 120 | z = 180
Buy:
Bread $2.50 each Seeds $0.05 each
Sell:
Bread $0.10 each
Mage
x = 98 | y = 85 | z = 241
Buy:
Enchantment Table $1500 each Potion of Regeneration $100 each Potion of Swiftness $100 each Potion of Fire Resistance $50 each Potion of Healing $50 each Potion of Strength $100 each Splash Potion of Healing $20 each Bottle o´ Enchanting $5 each
Sell:
Glass Bottle $1 each
Fishery(Ben)
x = -151 | z = 52
Buy:
Raw Fish $2.80 each Cooked Fish $6.30 each
MiningUtils
1. x = 232 | z = -214 2. x = 196 | z = -153
Buy:
Wood Pickaxe $1 each Stone Pickaxe $5 each Iron Pickaxe $45 each Diamond Pickaxe $150 each Gold Pickaxe $15 each Gold Sword $5 each
Aunt Emma
x = +24 | z = -229
Buy:
Painting $250 each
CreepyFrank
x = 200 | z = -129
Sell:
Gold Nugget $2.50 each Coal $ 0.50 each
Pearlshop(Mia)
x = -39 | y = 121 | z = -208
Buy:
Enderpearl $250 each