Test: Unterschied zwischen den Versionen
K |
|||
(14 dazwischenliegende Versionen von 3 Benutzern werden nicht angezeigt) | |||
Zeile 55: | Zeile 55: | ||
− | + | Untere Box | |
− | <div id="mf-downloads" style="-webkit-border-image: none;-webkit-box-shadow: rgba(0, 0, 0, 0.046875) 0px 1px 1px 0px inset;background-color: | + | <div id="mf-downloads" style="-webkit-border-image: none;-webkit-box-shadow: rgba(0, 0, 0, 0.046875) 0px 1px 1px 0px inset;background-color: #FBBBBB;border-bottom-color: #E3E3E3;border-bottom-left-radius: 3px;border-bottom-right-radius: 3px;border-bottom-style: solid;border-bottom-width: 1px;border-left-color: #E3E3E3;border-left-style: solid;border-left-width: 1px;border-right-color: #E3E3E3;border-right-style: solid;border-right-width: 1px;border-top-color: #E3E3E3;border-top-left-radius: 3px;border-top-right-radius: 3px;border-top-style: solid;border-top-width: 1px;box-shadow: rgba(0, 0, 0, 0.046875) 0px 1px 1px 0px inset;color: #333;display: block;font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif;font-size: 14px;height: auto;line-height: 20px;margin-bottom: 5px;margin-left: 8px;margin-right: 8px;margin-top: 0px;min-height: 20px;padding-bottom: 9px;padding-left: 9px;padding-right: 9px;padding-top: 9px;width: auto;"> |
− | <div style="color: #444; font-size: 14pt; text-align: center; width: 100%;">[ | + | <div style="color: #444; font-size: 14pt; text-align: center; width: 100%;">[[Testlink|<span style="color: #444;">ÜBERSCHRIFTSTEXT</span>]]</div> |
Text blabla | Text blabla | ||
+ | </div> | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | <div style="{{Layout}}> | ||
+ | <div style="color: #444; font-size: 14pt; text-align: center; width: 100%;"><span style="color: #444;">Test</span></div> | ||
+ | <div> | ||
+ | |||
+ | <div link=Hauptseite style="background-color: black;padding: 15px 100px 15px 100px; width: 2px; height: 2px;"></div> | ||
+ | <div style="background-color: red;padding: 15px 100px 15px 100px; width: 2px; height: 2px;"></div> | ||
+ | <div style="background-color: yellow;padding: 15px 100px 15px 100px; width: 2px; height: 2px;"></div> | ||
</div> | </div> | ||
+ | </div> | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[Datei:Shop_Map.png|700px|thumb|right|Locations der Shops]] | ||
+ | |||
+ | ---------------------------------------------- | ||
+ | ==Shop Liste== | ||
+ | '''Hier ist eine genaue Auflistung aller Shops''' | ||
+ | Hier eine kurze Erklärung der Shops reinmachen undso. | ||
+ | --------------------------------------------------------------------------------------------------------------------------------------- | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ===Cafeteria(Erika)=== | ||
+ | '''x = -228 | z = -199''' | ||
+ | |||
+ | Kaufen: | ||
+ | |||
+ | Golden Apple $4 pro Stück | ||
+ | Cake $6 pro Stück | ||
+ | Cookie $1 pro Stück | ||
+ | Pumkin Pie $4 pro Stück | ||
+ | ===Gardener=== | ||
+ | '''x = -68 | z = -184''' | ||
+ | |||
+ | Kaufen: | ||
+ | |||
+ | Blue Orchide $10 pro Stück | ||
+ | Azure Bluet $5 pro Stück | ||
+ | Orange Tulip $6.50 pro Stück | ||
+ | Allium $13 pro Stück | ||
+ | Red Tulip $6.50 pro Stück | ||
+ | White Tulip $6.50 pro Stück | ||
+ | Pink Tulip $6.50 pro Stück | ||
+ | Oxeye Daisy $4.39 pro Stück | ||
+ | Flower Pot $25 pro Stück | ||
+ | |||
+ | ===Redstore(Rita)=== | ||
+ | '''x = -57 | z = -184''' | ||
+ | |||
+ | Kaufen: | ||
+ | |||
+ | Dispenser $15 pro Stück | ||
+ | Sticky Piston $80 pro Stück | ||
+ | Piston $30 pro Stück | ||
+ | Lever $50 pro Stück | ||
+ | Stone Pressure Plate $150 pro Stück | ||
+ | Wooden Pressure Plate $250 pro Stück | ||
+ | |||
+ | ===Home of Sausage(Uli)=== | ||
+ | '''x = -24 | z = -216''' | ||
+ | |||
+ | Kaufen: | ||
+ | |||
+ | Bread $2.50 pro Stück | ||
+ | Steak $4 pro Stück | ||
+ | |||
+ | ===Secret Shop(Elisa)=== | ||
+ | '''x = +78 | z = -207''' | ||
+ | |||
+ | Kaufen: | ||
+ | |||
+ | Splashpotion of Posion $150 pro Stück | ||
+ | AntiCop Trank $10 pro Stück | ||
+ | Splashpotion of HarmishTrank $100 pro Stück | ||
+ | Cop Detector $20 pro Stück | ||
+ | |||
+ | ===Landfill(RubbishSteve)=== | ||
+ | '''x = 229 | y = 88 | z = -235''' | ||
+ | |||
+ | Verkaufen: | ||
+ | |||
+ | Gold Sword $1.50 pro Stück | ||
+ | |||
+ | ===Crime Lottery(James Fraud)=== | ||
+ | x = +23 | z = -181 | ||
+ | |||
+ | Kaufen: | ||
+ | |||
+ | Book and Quill $50 pro Stück | ||
+ | |||
+ | |||
+ | ===Georg=== | ||
+ | x = 214 | z = -182 | ||
+ | |||
+ | Verkaufen: | ||
+ | |||
+ | Coal $0.80 pro Stück | ||
+ | |||
+ | ===MiningUtils=== | ||
+ | 1. x = 232 | z = -214 | ||
+ | 2. x = 196 | z = -153 | ||
+ | |||
+ | Kaufen: | ||
+ | |||
+ | Wood Pickaxe $1 pro Stück | ||
+ | Stone Pickaxe $5 pro Stück | ||
+ | Iron Pickaxe $45 pro Stück | ||
+ | Diamond Pickaxe $150 pro Stück | ||
+ | Gold Pickaxe $15 pro Stück | ||
+ | Gold Sword $5 pro Stück | ||
+ | |||
+ | ===Bomb Shop(Maxi)=== | ||
+ | x = -194 | z = -66 | ||
+ | |||
+ | Kaufen: | ||
+ | |||
+ | TnT $300 pro Stück | ||
+ | Grenade $150 pro Stück | ||
+ | Smook Grenade$10 pro Stück | ||
+ | Firecharge $50 pro Stück | ||
+ | Sniper $800 pro Stück | ||
+ | |||
+ | ===Petrolsation(Stan)=== | ||
+ | x = 38 | y = 81 | z = -83 | ||
+ | |||
+ | Kaufen: | ||
+ | |||
+ | Note Block $20 pro Stück | ||
+ | Jukebox $25 pro Stück | ||
+ | 13 Disc $10 pro Stück | ||
+ | Cat Disc $10 pro Stück | ||
+ | Blocks Disc $10 pro Stück | ||
+ | Chirp Disc $10 pro Stück | ||
+ | Far Disc $10 pro Stück | ||
+ | Mall Disc $10 pro Stück | ||
+ | Mellohi Disc $10 pro Stück | ||
+ | Stal Disc $10 pro Stück | ||
+ | Strad Disc $10 pro Stück | ||
+ | Ward Disc $10 pro Stück | ||
+ | 11 Disc $10 pro Stück | ||
+ | |||
+ | ===Cars(Mechanic)=== | ||
+ | x = 81 | y = 81 | z = -68 | ||
+ | |||
+ | Kaufen: | ||
+ | |||
+ | Minecart $15 pro Stück | ||
+ | Boat $15 pro Stück | ||
+ | ===OCU(Bjoern)=== | ||
+ | x = 129 | y = 81 | z = -14 | ||
+ | |||
+ | Kaufen: | ||
+ | |||
+ | Birch Planks $5 pro Stück | ||
+ | Jungle Planks $5 pro Stück | ||
+ | Sand $50 pro Stück | ||
+ | Gravel $25 pro Stück | ||
+ | Oak Wood $20 pro Stück | ||
+ | Chest $35 pro Stück | ||
+ | Spruce Wood $20 pro Stück | ||
+ | Birch Wood $20 pro Stück | ||
+ | Jungle Wood $20 pro Stück | ||
+ | Oak Leaves Block $10 pro Stück | ||
+ | Spruce Leaves Block $10 pro Stück | ||
+ | Birch Leaves Block $10 pro Stück | ||
+ | Jungle Leaves Block $10 pro Stück | ||
+ | Sandstone $10 pro Stück | ||
+ | Chiseled Sandstone $10 pro Stück | ||
+ | Smooth Sandstone $10 pro Stück | ||
+ | Gold Block $1600 pro Stück | ||
+ | Stone Slab $5 pro Stück | ||
+ | Sandstone Slab $5 pro Stück | ||
+ | Wooden Stone Slab Stufe $5 pro Stück | ||
+ | Cobblestone Slab $5 pro Stück | ||
+ | Clay Brick $5 pro Stück | ||
+ | Stone Brick $5 pro Stück | ||
+ | Quartz Stufe $5 pro Stück | ||
+ | Clay Brick Block $10 pro Stück | ||
+ | Bookshelf $10 pro Stück | ||
+ | Furnace $200 pro Stück | ||
+ | Ladder $10 pro Stück | ||
+ | Cobblestone Stairs $10 pro Stück | ||
+ | Snow Block $50 pro Stück | ||
+ | Clay Block $10 pro Stück | ||
+ | Fence $10 pro Stück | ||
+ | Pumpkin $10 pro Stück | ||
+ | Netherrack $10 pro Stück | ||
+ | Soul Sand $50 pro Stück | ||
+ | Glowstone Block $50 pro Stück | ||
+ | Jack-O-Lantern $10 pro Stück | ||
+ | Stone Brick Block $10 pro Stück | ||
+ | Mossy Stone Brick Block $10 pro Stück | ||
+ | Cracked Stone Brick Block $10 pro Stück | ||
+ | Chiseled Stone Brick Block $10 pro Stück | ||
+ | Huge Brown Mushroom $10 pro Stück | ||
+ | Huge Red Mushroom $10 pro Stück | ||
+ | Melon $10 pro Stück | ||
+ | Fence Gate $100 pro Stück | ||
+ | Clay Brick Stairs $10 pro Stück | ||
+ | Stone Brick Stairs $10 pro Stück | ||
+ | Mycelium $20 pro Stück | ||
+ | Nether Brick Block $10 pro Stück | ||
+ | Nether Brick Fence $10 pro Stück | ||
+ | Nether Brick Stairs $10 pro Stück | ||
+ | End Stone $10 pro Stück | ||
+ | Oak Slab $5 pro Stück | ||
+ | Spruce Slab $5 pro Stück | ||
+ | Birch Slab $5 pro Stück | ||
+ | Jungle Slab $5 pro Stück | ||
+ | Sandstone Stairs $10 pro Stück | ||
+ | Emerald Block $450 pro Stück | ||
+ | Spruce Stairs $10 pro Stück | ||
+ | Birch Stairs $10 pro Stück | ||
+ | Jungle Stairs $10 pro Stück | ||
+ | Cobblestone Wall $10 pro Stück | ||
+ | Moss Stone Wall $10 pro Stück | ||
+ | Quartz Block $5 pro Stück | ||
+ | Quartz Stairs $10 pro Stück | ||
+ | White Stained Clay $10 pro Stück | ||
+ | Orange Stained Clay $15 pro Stück | ||
+ | Magenta Stained Clay $15 pro Stück | ||
+ | Light Blue Stained Clay $15 pro Stück | ||
+ | Yellow Stained Clay $15 pro Stück | ||
+ | Lime Stained Clay $15 pro Stück | ||
+ | Pink Stained Clay $15 pro Stück | ||
+ | Gray Stained Clay $15 pro Stück | ||
+ | Light Gray Stained Clay $15 pro Stück | ||
+ | Cyan Stained Clay $15 pro Stück | ||
+ | Purple Stained Clay $15 pro Stück | ||
+ | Blue Stained Clay $15 pro Stück | ||
+ | Brown Stained Clay $15 pro Stück | ||
+ | Green Stained Clay $15 pro Stück | ||
+ | Red Stained Clay $15 pro Stück | ||
+ | Black Stained Clay $15 pro Stück | ||
+ | Sign $5 pro Stück | ||
+ | Bed $20 pro Stück | ||
+ | Cauldron $20 pro Stück | ||
+ | |||
+ | |||
+ | |||
+ | Verkaufen: | ||
+ | |||
+ | Flint $5 pro Stück | ||
+ | Clay $2 pro Stück | ||
+ | Gowstone Dust $5 pro Stück | ||
+ | |||
+ | ===Guns(Kevin)=== | ||
+ | x = 192 | z = -13 | ||
+ | |||
+ | Kaufen: | ||
+ | |||
+ | Bow $150 pro Stück | ||
+ | Diamond Sword $525 pro Stück | ||
+ | Iron Sword $450 pro Stück | ||
+ | Stone Sword $375 pro Stück | ||
+ | Wood Sword $30 pro Stück | ||
+ | Gold Sword $20 pro Stück | ||
+ | Arrow $2 pro Stück | ||
+ | Desert Eagle $550 pro Stück | ||
+ | MG $650 pro Stück | ||
+ | SMG $96 pro Stück | ||
+ | Pistol $60 pro Stück | ||
+ | Rocket Launcher $700 pro Stück | ||
+ | Laser Gun $150 pro Stück | ||
+ | |||
+ | ===Drug Store(DrugSteve)=== | ||
+ | x = 229 | y = 71 | z = 30 | ||
+ | |||
+ | Kaufen: | ||
+ | |||
+ | Sugar Cane $1000 pro Stück | ||
+ | |||
+ | ===Colorful Wool(Laura)=== | ||
+ | x = -219 | z = -3 | ||
+ | |||
+ | Kaufen: | ||
+ | |||
+ | White Wool $10 pro Stück | ||
+ | Orange Wool $15 pro Stück | ||
+ | Magenta Wool $15 pro Stück | ||
+ | Light Blue Wool $15 pro Stück | ||
+ | Yellow Wool $15 pro Stück | ||
+ | Lime Wool $15 pro Stück | ||
+ | Pink Wool $15 pro Stück | ||
+ | Gray Wool $15 pro Stück | ||
+ | Light Gray Wool $15 pro Stück | ||
+ | Cyan Wool $15 pro Stück | ||
+ | Purple Wool $15 pro Stück | ||
+ | Blue Wool $15 pro Stück | ||
+ | Brown Wool $15 pro Stück | ||
+ | Green Wool $15 pro Stück | ||
+ | Red Wool $15 pro Stück | ||
+ | Black Wool $15 pro Stück | ||
+ | |||
+ | ===Fit´n Healthy(Harald)=== | ||
+ | x = -174 | y = 88 | z = -11 | ||
+ | |||
+ | Kaufen: | ||
+ | |||
+ | Melon Slice $3.80 pro Stück | ||
+ | Baked Potato $4.20 pro Stück | ||
+ | |||
+ | ===Tech Shop=== | ||
+ | x = -127 | y = 208 | z = -13 | ||
+ | |||
+ | Kaufen: | ||
+ | |||
+ | Flint and Steal $40 pro Stück | ||
+ | Diamond Shovel $300 pro Stück | ||
+ | Minecart $10 pro Stück | ||
+ | Shears $400 pro Stück | ||
+ | Blaze Rod $30 pro Stück | ||
+ | NameTag $80 pro Stück | ||
+ | |||
+ | ===Snacks(Simon)=== | ||
+ | x = -15 | z = 25 | ||
+ | |||
+ | Kaufen: | ||
+ | |||
+ | Gold Sword$15 pro Stück | ||
+ | Minecart $15 pro Stück | ||
+ | Compass $1 pro Stück | ||
+ | Book $1 pro Stück | ||
+ | Map $1 pro Stück | ||
+ | |||
+ | ===Tailorly=== | ||
+ | x = -68 | z = 53 | ||
+ | |||
+ | Kaufen: | ||
+ | |||
+ | Leather Cap $25 pro Stück | ||
+ | Leather Chestplate $50 pro Stück | ||
+ | Leather leggings $50 pro Stück | ||
+ | Leather Boots $25 pro Stück | ||
+ | Iron Helmet $100 pro Stück | ||
+ | Iron Chestplate $300 pro Stück | ||
+ | Iron Leggings $300 pro Stück | ||
+ | Iron Helmet $150 pro Stück | ||
+ | Gold Helmet $50 pro Stück | ||
+ | Gold Chestplate $150 pro Stück | ||
+ | Gold Leggings $150 pro Stück | ||
+ | Gold Boots $50 pro Stück | ||
+ | |||
+ | |||
+ | ===Cashier (Bank)=== | ||
+ | x = -13 | z = 63 | ||
+ | |||
+ | Verkaufen: | ||
+ | |||
+ | Gold Nugget $4 pro Stück | ||
+ | |||
+ | ===Supermarket(Bodo)=== | ||
+ | x = 180 | z = 100 | ||
+ | |||
+ | Kaufen: | ||
+ | |||
+ | Apple $2 pro Stück | ||
+ | Cooked Pork $4 pro Stück | ||
+ | Steak $4 pro Stück | ||
+ | Chicken $3 pro Stück | ||
+ | baked Potato $3 pro Stück | ||
+ | |||
+ | ===(Gordon)=== | ||
+ | x = -29 | y = 81 | z = 128 | ||
+ | |||
+ | Kaufen: | ||
+ | |||
+ | Rail $10 pro Stück | ||
+ | Powered Rail $50 pro Stück | ||
+ | Glass Pane $10 pro Stück | ||
+ | |||
+ | ===Valentin=== | ||
+ | x = -128 | z = 161 | ||
+ | |||
+ | Kaufen: | ||
+ | |||
+ | Water Block $3200 pro Stück | ||
+ | Fishing Rod $80 pro Stück | ||
+ | |||
+ | ===Bakery(Valentina)=== | ||
+ | x = 120 | z = 180 | ||
+ | |||
+ | Kaufen: | ||
+ | |||
+ | Bread $2.50 pro Stück | ||
+ | Seeds $0.05 pro Stück | ||
+ | Woddenhoe $7 pro Stück | ||
+ | |||
+ | Verkaufen: | ||
+ | |||
+ | Bread $0.10 pro Stück | ||
+ | |||
+ | ===Mage=== | ||
+ | x = 98 | y = 85 | z = 241 | ||
+ | |||
+ | Kaufen: | ||
+ | |||
+ | Enchantment Table $1500 pro Stück | ||
+ | Potion of Regeneration $100 pro Stück | ||
+ | Potion of Swiftness $100 pro Stück | ||
+ | Potion of Fire Resistance $50 pro Stück | ||
+ | Potion of Healing $50 pro Stück | ||
+ | Potion of Strength $100 pro Stück | ||
+ | Splash Potion of Healing $20 pro Stück | ||
+ | Bottle o´ Enchanting $5 pro Stück | ||
+ | |||
+ | Verkaufen: | ||
+ | |||
+ | Glass Bottle $1 pro Stück | ||
+ | |||
+ | ===Fishery(Ben)=== | ||
+ | x = -151 | z = 52 | ||
+ | |||
+ | Kaufen: | ||
+ | |||
+ | Raw Fish $2.80 pro Stück | ||
+ | Cooked Fish $6.30 pro Stück | ||
+ | |||
+ | ===MiningUtils=== | ||
+ | 1. x = 232 | z = -214 | ||
+ | 2. x = 196 | z = -153 | ||
+ | |||
+ | Kaufen: | ||
+ | |||
+ | Wood Pickaxe $1 pro Stück | ||
+ | Stone Pickaxe $5 pro Stück | ||
+ | Iron Pickaxe $45 pro Stück | ||
+ | Diamond Pickaxe $150 pro Stück | ||
+ | Gold Pickaxe $15 pro Stück | ||
+ | Gold Sword $5 pro Stück | ||
+ | |||
+ | ===Aunt Emma=== | ||
+ | x = +24 | z = -229 | ||
− | + | Kaufen: | |
− | + | Painting $250 pro Stück | |
− | + | ||
− | + | ||
− | + | ===CreepyFrank=== | |
− | + | x = 200 | z = -129 | |
− | + | ||
+ | Verkaufen: | ||
+ | |||
+ | Gold Nugget $2.50 pro Stück | ||
+ | Coal $ 0.50 pro Stück | ||
+ | |||
+ | ===Pearlshop(Mia)=== | ||
+ | x = -39 | y = 121 | z = -208 | ||
+ | |||
+ | Kaufen: | ||
+ | |||
+ | Enderpearl $250 pro Stück |
Aktuelle Version vom 24. April 2014, 21:03 Uhr
Käse testet grade mit schönen Layouts :D
1234
Bukkit is a free, open-source, software project that provides the means to extend the popular Minecraft multiplayer server.
Our organization's aim is to provide the Minecraft community with a powerful, well-designed and thoughtful solution to extending and controlling their servers - making managing and creating servers easier and providing more flexibility. Learning from the mistakes made by other mods, Bukkit aims to be different and fill the void left by them: built from the ground up, we've focused on performance, ease-of-use, extreme customization and open communication between the Team and you, our users. The overall design of Bukkit has been inspired by other mods and our experience as Minecraft players just like yourselves, giving us a unique perspective and advantage going into the creation of the Bukkit Project
Noticed something wrong with the wiki? Contact the Wiki Staff!
Get all the information for Bukkit
Including the official documentation.
BukkitWiki is choc full of helpful tutorials, articles, and documentation to help you get familiar with all aspects of the Bukkit project. The wiki also hosts the Docs project, which maintains the Bukkit Official Documentation, so there's nothing that we don't know! Our general motto is: If it can't be found, it will be written, and we're always looking for new content!
Got a bug, feature, or suggestion?
We'd love to hear from you.
Found an issue with our Wiki? Maybe you have a suggestion to make the wiki even better? We'd love to hear it. We take all questions, comments, and suggestions on our BukkitWiki Issue Tracker powered by JIRA for quick and easy management. If you find something content related or an article that needs updating, create an account and help out or discuss an article on it's talk page.
Untere Box
Text blabla
Inhaltsverzeichnis
- 1 Shop Liste
- 1.1 Cafeteria(Erika)
- 1.2 Gardener
- 1.3 Redstore(Rita)
- 1.4 Home of Sausage(Uli)
- 1.5 Secret Shop(Elisa)
- 1.6 Landfill(RubbishSteve)
- 1.7 Crime Lottery(James Fraud)
- 1.8 Georg
- 1.9 MiningUtils
- 1.10 Bomb Shop(Maxi)
- 1.11 Petrolsation(Stan)
- 1.12 Cars(Mechanic)
- 1.13 OCU(Bjoern)
- 1.14 Guns(Kevin)
- 1.15 Drug Store(DrugSteve)
- 1.16 Colorful Wool(Laura)
- 1.17 Fit´n Healthy(Harald)
- 1.18 Tech Shop
- 1.19 Snacks(Simon)
- 1.20 Tailorly
- 1.21 Cashier (Bank)
- 1.22 Supermarket(Bodo)
- 1.23 (Gordon)
- 1.24 Valentin
- 1.25 Bakery(Valentina)
- 1.26 Mage
- 1.27 Fishery(Ben)
- 1.28 MiningUtils
- 1.29 Aunt Emma
- 1.30 CreepyFrank
- 1.31 Pearlshop(Mia)
Shop Liste[Bearbeiten]
Hier ist eine genaue Auflistung aller Shops Hier eine kurze Erklärung der Shops reinmachen undso.
Cafeteria(Erika)[Bearbeiten]
x = -228 | z = -199
Kaufen:
Golden Apple $4 pro Stück Cake $6 pro Stück Cookie $1 pro Stück Pumkin Pie $4 pro Stück
Gardener[Bearbeiten]
x = -68 | z = -184
Kaufen:
Blue Orchide $10 pro Stück Azure Bluet $5 pro Stück Orange Tulip $6.50 pro Stück Allium $13 pro Stück Red Tulip $6.50 pro Stück White Tulip $6.50 pro Stück Pink Tulip $6.50 pro Stück Oxeye Daisy $4.39 pro Stück Flower Pot $25 pro Stück
Redstore(Rita)[Bearbeiten]
x = -57 | z = -184
Kaufen:
Dispenser $15 pro Stück Sticky Piston $80 pro Stück Piston $30 pro Stück Lever $50 pro Stück Stone Pressure Plate $150 pro Stück Wooden Pressure Plate $250 pro Stück
Home of Sausage(Uli)[Bearbeiten]
x = -24 | z = -216
Kaufen:
Bread $2.50 pro Stück Steak $4 pro Stück
Secret Shop(Elisa)[Bearbeiten]
x = +78 | z = -207
Kaufen:
Splashpotion of Posion $150 pro Stück AntiCop Trank $10 pro Stück Splashpotion of HarmishTrank $100 pro Stück Cop Detector $20 pro Stück
Landfill(RubbishSteve)[Bearbeiten]
x = 229 | y = 88 | z = -235
Verkaufen:
Gold Sword $1.50 pro Stück
Crime Lottery(James Fraud)[Bearbeiten]
x = +23 | z = -181
Kaufen:
Book and Quill $50 pro Stück
Georg[Bearbeiten]
x = 214 | z = -182
Verkaufen:
Coal $0.80 pro Stück
MiningUtils[Bearbeiten]
1. x = 232 | z = -214 2. x = 196 | z = -153
Kaufen:
Wood Pickaxe $1 pro Stück Stone Pickaxe $5 pro Stück Iron Pickaxe $45 pro Stück Diamond Pickaxe $150 pro Stück Gold Pickaxe $15 pro Stück Gold Sword $5 pro Stück
Bomb Shop(Maxi)[Bearbeiten]
x = -194 | z = -66
Kaufen:
TnT $300 pro Stück Grenade $150 pro Stück Smook Grenade$10 pro Stück Firecharge $50 pro Stück Sniper $800 pro Stück
Petrolsation(Stan)[Bearbeiten]
x = 38 | y = 81 | z = -83
Kaufen:
Note Block $20 pro Stück Jukebox $25 pro Stück 13 Disc $10 pro Stück Cat Disc $10 pro Stück Blocks Disc $10 pro Stück Chirp Disc $10 pro Stück Far Disc $10 pro Stück Mall Disc $10 pro Stück Mellohi Disc $10 pro Stück Stal Disc $10 pro Stück Strad Disc $10 pro Stück Ward Disc $10 pro Stück 11 Disc $10 pro Stück
Cars(Mechanic)[Bearbeiten]
x = 81 | y = 81 | z = -68
Kaufen:
Minecart $15 pro Stück Boat $15 pro Stück
OCU(Bjoern)[Bearbeiten]
x = 129 | y = 81 | z = -14
Kaufen:
Birch Planks $5 pro Stück Jungle Planks $5 pro Stück Sand $50 pro Stück Gravel $25 pro Stück Oak Wood $20 pro Stück Chest $35 pro Stück Spruce Wood $20 pro Stück Birch Wood $20 pro Stück Jungle Wood $20 pro Stück Oak Leaves Block $10 pro Stück Spruce Leaves Block $10 pro Stück Birch Leaves Block $10 pro Stück Jungle Leaves Block $10 pro Stück Sandstone $10 pro Stück Chiseled Sandstone $10 pro Stück Smooth Sandstone $10 pro Stück Gold Block $1600 pro Stück Stone Slab $5 pro Stück Sandstone Slab $5 pro Stück Wooden Stone Slab Stufe $5 pro Stück Cobblestone Slab $5 pro Stück Clay Brick $5 pro Stück Stone Brick $5 pro Stück Quartz Stufe $5 pro Stück Clay Brick Block $10 pro Stück Bookshelf $10 pro Stück Furnace $200 pro Stück Ladder $10 pro Stück Cobblestone Stairs $10 pro Stück Snow Block $50 pro Stück Clay Block $10 pro Stück Fence $10 pro Stück Pumpkin $10 pro Stück Netherrack $10 pro Stück Soul Sand $50 pro Stück Glowstone Block $50 pro Stück Jack-O-Lantern $10 pro Stück Stone Brick Block $10 pro Stück Mossy Stone Brick Block $10 pro Stück Cracked Stone Brick Block $10 pro Stück Chiseled Stone Brick Block $10 pro Stück Huge Brown Mushroom $10 pro Stück Huge Red Mushroom $10 pro Stück Melon $10 pro Stück Fence Gate $100 pro Stück Clay Brick Stairs $10 pro Stück Stone Brick Stairs $10 pro Stück Mycelium $20 pro Stück Nether Brick Block $10 pro Stück Nether Brick Fence $10 pro Stück Nether Brick Stairs $10 pro Stück End Stone $10 pro Stück Oak Slab $5 pro Stück Spruce Slab $5 pro Stück Birch Slab $5 pro Stück Jungle Slab $5 pro Stück Sandstone Stairs $10 pro Stück Emerald Block $450 pro Stück Spruce Stairs $10 pro Stück Birch Stairs $10 pro Stück Jungle Stairs $10 pro Stück Cobblestone Wall $10 pro Stück Moss Stone Wall $10 pro Stück Quartz Block $5 pro Stück Quartz Stairs $10 pro Stück White Stained Clay $10 pro Stück Orange Stained Clay $15 pro Stück Magenta Stained Clay $15 pro Stück Light Blue Stained Clay $15 pro Stück Yellow Stained Clay $15 pro Stück Lime Stained Clay $15 pro Stück Pink Stained Clay $15 pro Stück Gray Stained Clay $15 pro Stück Light Gray Stained Clay $15 pro Stück Cyan Stained Clay $15 pro Stück Purple Stained Clay $15 pro Stück Blue Stained Clay $15 pro Stück Brown Stained Clay $15 pro Stück Green Stained Clay $15 pro Stück Red Stained Clay $15 pro Stück Black Stained Clay $15 pro Stück Sign $5 pro Stück Bed $20 pro Stück Cauldron $20 pro Stück
Verkaufen:
Flint $5 pro Stück Clay $2 pro Stück Gowstone Dust $5 pro Stück
Guns(Kevin)[Bearbeiten]
x = 192 | z = -13
Kaufen:
Bow $150 pro Stück Diamond Sword $525 pro Stück Iron Sword $450 pro Stück Stone Sword $375 pro Stück Wood Sword $30 pro Stück Gold Sword $20 pro Stück Arrow $2 pro Stück Desert Eagle $550 pro Stück MG $650 pro Stück SMG $96 pro Stück Pistol $60 pro Stück Rocket Launcher $700 pro Stück Laser Gun $150 pro Stück
Drug Store(DrugSteve)[Bearbeiten]
x = 229 | y = 71 | z = 30
Kaufen:
Sugar Cane $1000 pro Stück
Colorful Wool(Laura)[Bearbeiten]
x = -219 | z = -3
Kaufen:
White Wool $10 pro Stück Orange Wool $15 pro Stück Magenta Wool $15 pro Stück Light Blue Wool $15 pro Stück Yellow Wool $15 pro Stück Lime Wool $15 pro Stück Pink Wool $15 pro Stück Gray Wool $15 pro Stück Light Gray Wool $15 pro Stück Cyan Wool $15 pro Stück Purple Wool $15 pro Stück Blue Wool $15 pro Stück Brown Wool $15 pro Stück Green Wool $15 pro Stück Red Wool $15 pro Stück Black Wool $15 pro Stück
Fit´n Healthy(Harald)[Bearbeiten]
x = -174 | y = 88 | z = -11
Kaufen:
Melon Slice $3.80 pro Stück Baked Potato $4.20 pro Stück
Tech Shop[Bearbeiten]
x = -127 | y = 208 | z = -13
Kaufen:
Flint and Steal $40 pro Stück Diamond Shovel $300 pro Stück Minecart $10 pro Stück Shears $400 pro Stück Blaze Rod $30 pro Stück NameTag $80 pro Stück
Snacks(Simon)[Bearbeiten]
x = -15 | z = 25
Kaufen:
Gold Sword$15 pro Stück Minecart $15 pro Stück Compass $1 pro Stück Book $1 pro Stück Map $1 pro Stück
Tailorly[Bearbeiten]
x = -68 | z = 53
Kaufen:
Leather Cap $25 pro Stück Leather Chestplate $50 pro Stück Leather leggings $50 pro Stück Leather Boots $25 pro Stück Iron Helmet $100 pro Stück Iron Chestplate $300 pro Stück Iron Leggings $300 pro Stück Iron Helmet $150 pro Stück Gold Helmet $50 pro Stück Gold Chestplate $150 pro Stück Gold Leggings $150 pro Stück Gold Boots $50 pro Stück
Cashier (Bank)[Bearbeiten]
x = -13 | z = 63
Verkaufen:
Gold Nugget $4 pro Stück
Supermarket(Bodo)[Bearbeiten]
x = 180 | z = 100
Kaufen:
Apple $2 pro Stück Cooked Pork $4 pro Stück Steak $4 pro Stück Chicken $3 pro Stück baked Potato $3 pro Stück
(Gordon)[Bearbeiten]
x = -29 | y = 81 | z = 128
Kaufen:
Rail $10 pro Stück Powered Rail $50 pro Stück Glass Pane $10 pro Stück
Valentin[Bearbeiten]
x = -128 | z = 161
Kaufen:
Water Block $3200 pro Stück Fishing Rod $80 pro Stück
