|
|
Zeile 1: |
Zeile 1: |
− | <br/>
| |
− | <br/>
| |
| ASDF | | ASDF |
− | {{Navbox
| |
− | | title = [[RedPower]]
| |
− | | titlestyle= white-space: nowrap; font-size: 100%; background-color: #4f4f4f; padding: 2px; color: #fff;
| |
− | | bodystyle = clear: both; border: 1px solid #ccc; margin: 1em auto 0em; width: 650px;
| |
− | | liststyle = border-left-color: #5f5f5f;
| |
− | | groupstyle= background-color: #3a3939; padding: 2px 10px; width: 1%; white-space: nowrap; font-weight: bold; text-align: right;
| |
− |
| |
− | | name = Navigation
| |
− |
| |
− |
| |
− | | list1 = {{Navbox subgroup
| |
− | | title = Logic
| |
− | | state = collapsed
| |
− | | titlestyle= background-color: #5f5f5f;
| |
− | | liststyle = border-left-color: #5f5f5f; background-color: #3b3b3b;
| |
− | | groupstyle= background-color: #3a3939; padding: 2px 10px; width: 1%; white-space: nowrap; font-weight: bold; text-align: right;
| |
− | | group1 = Parts
| |
− |
| |
− | | list1 = {{NavItem|Stone Wafer}}{{•}}<!--
| |
− | -->{{NavItem|Stone Wire}}{{•}}<!--
| |
− | -->{{NavItem|Stone Anode}}{{•}}<!--
| |
− | -->{{NavItem|Stone Cathode}}{{•}}<!--
| |
− | -->{{NavItem|Stone Pointer}}{{•}}<!--
| |
− | -->{{NavItem|Stone Redwire}}{{•}}<!--
| |
− | -->{{NavItem|Stone Bundle}}{{•}}<!--
| |
− | -->{{NavItem|Silicon Chip}}{{•}}<!--
| |
− | -->{{NavItem|Tainted Silicon Chip}}
| |
− | | group2 = Circuits
| |
− | | list2 = {{NavItem|Sequencer}}{{•}}<!--
| |
− | -->{{NavItem|Timer}}{{•}}<!--
| |
− | -->{{NavItem|RS Latch}}{{•}}<!--
| |
− | -->{{NavItem|NOR Gate}}{{•}}<!--
| |
− | -->{{NavItem|OR Gate}}{{•}}<!--
| |
− | -->{{NavItem|NAND Gate}}{{•}}<!--
| |
− | -->{{NavItem|AND Gate}}{{•}}<!--
| |
− | -->{{NavItem|XNOR Gate}}{{•}}<!--
| |
− | -->{{NavItem|Pulse Former}}{{•}}<!--
| |
− | -->{{NavItem|Toggle Latch}}{{•}}<!--
| |
− | -->{{NavItem|NOT Gate}}{{•}}<!--
| |
− | -->{{NavItem|Buffer Gate}}{{•}}<!--
| |
− | -->{{NavItem|Multiplexer}}{{•}}<!--
| |
− | -->{{NavItem|Counter}}{{•}}<!--
| |
− | -->{{NavItem|Repeater}}{{•}}<!--
| |
− | -->{{NavItem|Plate Assembly}}{{•}}<!--
| |
− | -->{{NavItem|Null Cell}}{{•}}<!--
| |
− | -->{{NavItem|Invert Cell}}{{•}}<!--
| |
− | -->{{NavItem|Non-Invert Cell}}{{•}}<!--
| |
− | -->{{NavItem|Bus Transceiver}}{{•}}<!--
| |
− | -->{{NavItem|Light Sensor}}{{•}}<!--
| |
− | -->{{NavItem|State Cell}}{{•}}<!--
| |
− | -->{{NavItem|Randomizer}}{{•}}<!--
| |
− | -->{{NavItem|Synchronizer}}{{•}}<!--
| |
− | -->{{NavItem|Transparent Latch}}
| |
− | }}
| |
− |
| |
− | | list2 = {{Navbox subgroup
| |
− | | title = Resources
| |
− | | state = collapsed
| |
− | | group1 = Blocks
| |
− | | list1 = {{NavItem|Basalt}}{{•}}<!--
| |
− | -->{{NavItem|Basalt Cobblestone}}{{•}}<!--
| |
− | -->{{NavItem|Basalt Brick}}{{•}}<!--
| |
− | -->{{NavItem|Marble}}{{•}}<!--
| |
− | -->{{NavItem|Marble Brick}}{{•}}<!--
| |
− | -->{{NavItem|Rubberwood|Grid_Rubberwood_%28Redpower%29.png}}{{•}}<!--
| |
− | -->{{NavItem|Rubberwood Leaves|Grid_Rubberwood_Leaves_%28Redpower%29.png}}
| |
− |
| |
− | | group2 = Ores
| |
− | | list2 = {{NavItem|Ruby Ore}}{{•}}<!--
| |
− | -->{{NavItem|Emerald Ore}}{{•}}<!--
| |
− | -->{{NavItem|Sapphire Ore}}{{•}}<!--
| |
− | -->{{NavItem|Tin Ore}}{{•}}<!--
| |
− | -->{{NavItem|Copper Ore}}{{•}}<!--
| |
− | -->{{NavItem|Silver Ore}}{{•}}<!--
| |
− | -->{{NavItem|Nikolite Ore}}{{•}}<!--
| |
− | -->{{NavItem|Tungsten Ore}}
| |
− |
| |
− | | group3 = Gems
| |
− | | list3 = {{NavItem|Ruby}}{{•}}<!--
| |
− | -->{{NavItem|Emerald}}{{•}}<!--
| |
− | -->{{NavItem|Sapphire}}{{•}}<!--
| |
− | -->{{NavItem|Ruby Block}}{{•}}<!--
| |
− | -->{{NavItem|Emerald Block}}{{•}}<!--
| |
− | -->{{NavItem|Sapphire Block}}
| |
− |
| |
− | | group4 = Crafting Components
| |
− | | list4 = {{NavItem|Red Alloy Ingot}}{{•}}<!--
| |
− | -->{{NavItem|Nikolite}}{{•}}<!--
| |
− | -->{{NavItem|Blue Alloy Ingot}}{{•}}<!--
| |
− | -->{{NavItem|Silver Ingot}}{{•}}<!--
| |
− | -->{{NavItem|Tin Ingot}}{{•}}<!--
| |
− | -->{{NavItem|Copper Ingot}}{{•}}<!--
| |
− | -->{{NavItem|Fine Copper Wire}}{{•}}<!--
| |
− | -->{{NavItem|Fine Iron Wire}}{{•}}<!--
| |
− | -->{{NavItem|Copper Coil}}{{•}}<!--
| |
− | -->{{NavItem|Blulectric Motor}}{{•}}<!--
| |
− | -->{{NavItem|Lumar}}
| |
− | }}
| |
− |
| |
− | | list3 = {{Navbox subgroup
| |
− | | title = Tools & Weapons
| |
− | | state = collapsed
| |
− | | group1 = Handsaws
| |
− | | list1 = {{NavItem|Iron Handsaw}}{{•}}<!--
| |
− | -->{{NavItem|Diamond Handsaw}}{{•}}<!--
| |
− | -->{{NavItem|Ruby Handsaw}}{{•}}<!--
| |
− | -->{{NavItem|Sapphire Handsaw}}{{•}}<!--
| |
− | -->{{NavItem|Emerald Handsaw}}
| |
− |
| |
− | | group2 = Mundane Tools
| |
− | | list2 = {{NavItem|Ruby Pickaxe}}{{•}}<!--
| |
− | -->{{NavItem|Ruby Shovel}}{{•}}<!--
| |
− | -->{{NavItem|Ruby Axe}}{{•}}<!--
| |
− | -->{{NavItem|Ruby Hoe}}{{•}}<!--
| |
− | -->{{NavItem|Sapphire Pickaxe}}{{•}}<!--
| |
− | -->{{NavItem|Sapphire Shovel}}{{•}}<!--
| |
− | -->{{NavItem|Sapphire Axe}}{{•}}<!--
| |
− | -->{{NavItem|Sapphire Hoe}}{{•}}<!--
| |
− | -->{{NavItem|Emerald Pickaxe}}{{•}}<!--
| |
− | -->{{NavItem|Emerald Shovel}}{{•}}<!--
| |
− | -->{{NavItem|Emerald Axe}}{{•}}<!--
| |
− | -->{{NavItem|Emerald Hoe}}
| |
− |
| |
− | | group3 = Sickles
| |
− | | list3 = {{NavItem|Wood Sickle}}{{•}}<!--
| |
− | -->{{NavItem|Stone Sickle}}{{•}}<!--
| |
− | -->{{NavItem|Iron Sickle}}{{•}}<!--
| |
− | -->{{NavItem|Gold Sickle}}{{•}}<!--
| |
− | -->{{NavItem|Diamond Sickle}}{{•}}<!--
| |
− | -->{{NavItem|Ruby Sickle}}{{•}}<!--
| |
− | -->{{NavItem|Sapphire Sickle}}{{•}}<!--
| |
− | -->{{NavItem|Emerald Sickle}}
| |
− |
| |
− | | group4 = Utility
| |
− | | list4 = {{NavItem|Screwdriver}}{{•}}<!--
| |
− | -->{{NavItem|Sonic Screwdriver}}{{•}}<!--
| |
− | -->{{NavItem|Voltmeter}}{{•}}<!--
| |
− | -->{{NavItem|Paint Brush}}{{•}}<!--
| |
− | -->{{NavItem|Wool Card}}{{•}}<!--
| |
− | -->{{NavItem|Paint Can}}{{•}}<!--
| |
− | -->{{NavItem|Diamond Drawplate}}
| |
− |
| |
− | | group5 = Weapons
| |
− | | list5 = {{NavItem|Ruby Sword}}{{•}}<!--
| |
− | -->{{NavItem|Sapphire Sword}}{{•}}<!--
| |
− | -->{{NavItem|Emerald Sword}}{{•}}<!--
| |
− | -->{{NavItem|Athame}}
| |
− | }}
| |
− | | list4 = {{Navbox subgroup
| |
− | | title = Machines
| |
− | | state = collapsed
| |
− | | group1 = Redstone Machines
| |
− | | list1 = {{NavItem|Block Breaker}}{{•}}<!--
| |
− | -->{{NavItem|Assembler}}{{•}}<!--
| |
− | -->{{NavItem|Deployer}}{{•}}<!--
| |
− | -->{{NavItem|Ejector}}{{•}}<!--
| |
− | -->{{NavItem|Relay}}{{•}}<!--
| |
− | -->{{NavItem|Item Detector}}{{•}}<!--
| |
− | -->{{NavItem|Regulator}}{{•}}<!--
| |
− | -->{{NavItem|Filter}}{{•}}<!--
| |
− | -->{{NavItem|Transposer}}{{•}}<!--
| |
− | -->{{NavItem|Igniter}}
| |
− |
| |
− | | group2 = Blutricity Power
| |
− | | list2 = {{NavItem|Blue Alloy Wire}}{{•}}<!--
| |
− | -->{{NavItem|Solar Panel (RedPower)}}{{•}}<!--
| |
− | -->{{NavItem|Thermopile}}{{•}}<!--
| |
− | -->{{NavItem|Battery Box}}{{•}}<!--
| |
− | -->{{NavItem|BT Battery}}
| |
− |
| |
− | | group3 = Blutricity Machines
| |
− | | list3 = {{NavItem|Blulectric Furnace}}{{•}}<!--
| |
− | -->{{NavItem|Blulectric Alloy Furnace}}{{•}}<!--
| |
− | -->{{NavItem|Sorting Machine}}{{•}}<!--
| |
− | -->{{NavItem|Retriever}}{{•}}<!--
| |
− | -->{{NavItem|Pump (RedPower)}}
| |
− |
| |
− | | group4 = Tubes & Pipes
| |
− | | list4 = {{NavItem|Pneumatic Tube}}{{•}}<!--
| |
− | -->{{NavItem|Redstone Tube}}{{•}}<!--
| |
− | -->{{NavItem|Restriction Tube}}{{•}}<!--
| |
− | -->{{NavItem|Magtube}}{{•}}<!--
| |
− | -->{{NavItem|Accelerator}}{{•}}<!--
| |
− | -->{{NavItem|Fluid Pipe}}{{•}}<!--
| |
− |
| |
− | | group5 = Frames
| |
− | | list5 = {{NavItem|Support Frame}}{{•}}<!--
| |
− | -->{{NavItem|Frame Motor}}
| |
− | | group6 = Other
| |
− | | list6 = {{NavItem|Alloy Furnace}}{{•}}<!--
| |
− | -->{{NavItem|Project Table}}{{•}}<!--
| |
− | -->{{NavItem|Lamp}}
| |
− | }}
| |
− | | list8 = {{Navbox subgroup
| |
− | | title = Computer
| |
− | | state = collapsed
| |
− | | list1 = {{NavItem|Blank Floppy}}{{•}}<!--
| |
− | -->{{NavItem|FORTH Boot Disk}}{{•}}<!--
| |
− | -->{{NavItem|Disk Drive (RedPower)}}{{•}}<!--
| |
− | -->{{NavItem|Central Processing Unit}}{{•}}<!--
| |
− | -->{{NavItem|Monitor (RedPower)}}{{•}}<!--
| |
− | -->{{NavItem|8K RAM Module}}{{•}}<!--
| |
− | -->{{NavItem|Backplane}}{{•}}<!--
| |
− | -->{{NavItem|IO Expander}}{{•}}<!--
| |
− | -->{{NavItem|Ribbon Cable}}
| |
− | }}
| |
− | }}
| |