Cop-Ranks(EN/Crime): Unterschied zwischen den Versionen
K (→main facts) |
K (→the cop-ranks) |
||
Zeile 9: | Zeile 9: | ||
For every cop-rank the cops spawn with a better equipment, but for example a corporal also get the equipment of the lower ranks. | For every cop-rank the cops spawn with a better equipment, but for example a corporal also get the equipment of the lower ranks. | ||
− | == | + | == The cop-ranks == |
− | ===== | + | ===== Cop ===== |
That's the rank which cops have from the acceptence of their application to their first promotion. | That's the rank which cops have from the acceptence of their application to their first promotion. | ||
But it is also possible that for example a deputy can get demoted because of inaktivity. | But it is also possible that for example a deputy can get demoted because of inaktivity. | ||
− | ===== | + | ===== Deputy ===== |
* extra equipment: 1 stack [[Munition_(Crime)|ammunition]] and a [[SMG_(Crime)|SMG]] | * extra equipment: 1 stack [[Munition_(Crime)|ammunition]] and a [[SMG_(Crime)|SMG]] | ||
* ingame-prefix <span style="color:#0000CD">'''[Deputy]'''</span> | * ingame-prefix <span style="color:#0000CD">'''[Deputy]'''</span> | ||
− | ===== | + | ===== Corporal ===== |
* extra equipment: 4 [[Granate_(Crime)|grenades]] and an enchanted [[Schwerter_(Crime)|sword]](sharpness 1) | * extra equipment: 4 [[Granate_(Crime)|grenades]] and an enchanted [[Schwerter_(Crime)|sword]](sharpness 1) | ||
* ingame-prefix <span style="color:#0000CD">'''[Corporal]'''</span> | * ingame-prefix <span style="color:#0000CD">'''[Corporal]'''</span> | ||
− | ===== | + | ===== Sergeant ===== |
* extra equipment: an enchanted[[Armbrust_(Crime)|crossbow]] (knockback 1) | * extra equipment: an enchanted[[Armbrust_(Crime)|crossbow]] (knockback 1) | ||
* ingame-prefix <span style="color:#0000CD">'''[Sergeant]'''</span> | * ingame-prefix <span style="color:#0000CD">'''[Sergeant]'''</span> | ||
− | ===== | + | ===== Lieutenant ===== |
* extra equipment: 5 [[TNT_(Crime)|TNT]] and 3 [[Granate_(Crime)|grenades]] | * extra equipment: 5 [[TNT_(Crime)|TNT]] and 3 [[Granate_(Crime)|grenades]] | ||
* ingame-prefix <span style="color:#0000CD">'''[Lieutenant]]'''</span> | * ingame-prefix <span style="color:#0000CD">'''[Lieutenant]]'''</span> | ||
− | ===== | + | ===== Captain ===== |
* extra equipment: an echanted chain-armor (protection 1) | * extra equipment: an echanted chain-armor (protection 1) | ||
* ingame-prefix <span style="color:#0000CD">'''[Captain]'''</span> | * ingame-prefix <span style="color:#0000CD">'''[Captain]'''</span> |
Version vom 10. September 2017, 19:30 Uhr
Categories: Items and weapons | Money | Shops | Apartments and plots | Crime rate | Escape routes | Crime Police Department | Factions | Crime Team | Supporter
Languages: German | English
Main facts
With the cop-ranks the cop can get rewarded for aktivity special achievements. They can only be given by the head-cop and the chief. But they will only do that, if the concerned cop doesn't beg for the promition. For every cop-rank the cops spawn with a better equipment, but for example a corporal also get the equipment of the lower ranks.
The cop-ranks
Cop
That's the rank which cops have from the acceptence of their application to their first promotion. But it is also possible that for example a deputy can get demoted because of inaktivity.
Deputy
- extra equipment: 1 stack ammunition and a SMG
- ingame-prefix [Deputy]
Corporal
Sergeant
- extra equipment: an enchantedcrossbow (knockback 1)
- ingame-prefix [Sergeant]
Lieutenant
Captain
- extra equipment: an echanted chain-armor (protection 1)
- ingame-prefix [Captain]
Crime Police Department: Cops | Cop-Ranks | Special-Agent | Police Department | Prison | Hall of Cops